
Rotorua Speedway
Results for 27-12-2015
CENTRAL 4 TOYOTA NI CHAMPS RED GROUP
CENTRAL 4 TOYOTA NI CHAMPS RED GROUP | 12 Laps
| Pos | Car | Driver | Best Lap | To Lead | Pts |
|---|---|---|---|---|---|
| 1 | 118 | B.STEINER | 16.5268 (9) | 0.0000 | 45 |
| 2 | 72P | S.JOBLIN | 16.5296 (7) | 0.5436 | 47 |
| 3 | 4P | C.ACE | 16.8128 (5) | 3.9003 | 48 |
| 4 | 9B | A.GROOME | 16.6407 (5) | 4.2739 | 39 |
| 5 | 81R | D.ORR | 16.9917 (12) | 5.0692 | 39 |
| 6 | 87R | D.ELSWORTH | 16.7623 (4) | 5.8430 | 46 |
| 7 | 65R | M.FLOWER | 16.9933 (7) | 6.3783 | 34 |
| 8 | 42A | B.FOX | 16.8355 (8) | 6.8402 | 34 |
| 9 | 29B | M.DEMANSER | 16.8384 (10) | 10.9475 | 36 |
| 10 | 37R | D.HUNTER | 16.7933 (7) | 11.3904 | 38 |
| 11 | 68R | A.FLEMING | 16.7165 (7) | 12.9429 | 27 |
| 12 | 38M | R.ASHBY | 16.9563 (4) | 13.5929 | 38 |
| 13 | 591 | W.HEMI | 16.5445 (5) | 16.3396 | 40 |
| 14 | 66S | C.HILL | 17.3379 (4) | 18.5019 | 25 |
| 15 | 25R | S.MCEWEN | 17.3668 (7) | 1L 3.2135 | 12 |
| 16 | 46W | A.LEVIEN | 16.9913 (4) | 1L 5.6312 | 31 |
| 17 | 7S | K.STOVE | 18.1697 (7) | 1L 9.4578 | 23 |
Last Update 26 July 2021 - 11:50