Rotorua Speedway
Results for 27-12-2015
TYRE REPAIR SERVICES BOP STREETSTOCK CHAMPS
TYRE REPAIR SERVICES BOP STREETSTOCK CHAMPS | 10 Laps
Pos | Car | Driver | Best Lap | To Lead | Pts |
---|---|---|---|---|---|
1 | 14R | B.PEAT | 18.8831 (8) | 0.0000 | 37 |
2 | 16R | T.DE MALMANC | 18.4943 (7) | 2.1835 | 49 |
3 | 46B | B.REDINGTON | 18.7813 (6) | 2.6767 | 42 |
4 | 9R | C.SHINGLETON | 18.6174 (8) | 3.1673 | 42 |
5 | 5G | A.BROWN | 18.4525 (8) | 3.1869 | 48 |
6 | 8G | B.McARTHUR | 18.5956 (10) | 5.5210 | 31 |
7 | 88R | B.BARRON | 18.7845 (7) | 5.5520 | 34 |
8 | 12K | D.CURRAN | 18.9729 (8) | 7.2137 | 35 |
9 | 58R | M.KING | 18.5236 (7) | 7.5239 | 40 |
10 | 4P | D.DINGWALL | 18.7558 (7) | 12.6841 | 40 |
11 | 11R | S.DEMALMANCH | 18.3232 (8) | 15.7484 | 33 |
12 | 27B | W.MELLING | 19.1814 (8) | 16.6940 | 15 |
13 | 59R | A.KING | 19.5692 (8) | 20.4958 | 35 |
14 | 88G | D.HAMPTON | 18.8906 (8) | 1L 0.7851 | 25 |
15 | 88K | B.PATRICK | 19.3685 (7) | 1L 2.9738 | 27 |
16 | 7G | T.GOOCH | 23.1304 (2) | 5L 7.8630 | 31 |
DNF | 21K | B.CASTLETON | 32.5028 (1) | 25 | |
DNS | 61K | W.WHITHALE | 0.0000 (0) | 13 | |
19 | 77K | R.CRESSWELL | 0.0000 (0) | 8 |
Last Update 26 July 2021 - 11:50