
Rotorua Speedway
Results for 27-12-2015
MINISTOCKS
MINISTOCKS | 8 Laps
| Pos | Car | Driver | Best Lap | To Lead | Pts |
|---|---|---|---|---|---|
| 1 | 65R | B.ROBERTSON | 23.6773 (8) | 0.0000 | 26 |
| 2 | 66R | M.ROBERTSON | 23.9314 (8) | 2.4745 | 25 |
| 3 | 87R | A.RIMMER | 24.1037 (8) | 5.1609 | 24 |
| 4 | 24R | S.ASHTON | 23.8156 (8) | 8.1735 | 23 |
| 5 | 48R | C.BRYON | 24.1962 (8) | 12.3621 | 22 |
| 6 | 422 | D.ASHTON | 24.3022 (8) | 12.8224 | 21 |
| 7 | 76R | L.M | 24.8534 (8) | 14.0921 | 20 |
| 8 | 73R | R.McDONALD | 24.0364 (8) | 15.5037 | 19 |
| 9 | 6R | L.REID | 24.9908 (8) | 21.9866 | 18 |
| 10 | 168 | M.WEPA | 26.7234 (7) | 22.9348 | 17 |
| 11 | 16R | A.GOODIN | 24.7887 (8) | 23.4204 | 16 |
| 12 | 94R | A.BERG | 26.2471 (6) | 1L 0.0209 | 15 |
| 13 | 91R | S.HERON | 23.7758 (6) | 1L 1.1383 | 14 |
| 14 | 52R | S.WILLIAMS | 23.8440 (6) | 1L 1.2649 | 13 |
| 15 | 63R | D.JENSEN | 26.3297 (7) | 1L 1.7206 | 12 |
| 16 | 25R | C.HAIGH | 25.0601 (7) | 1L 5.1115 | 11 |
| 17 | 39R | A.CARNELL | 26.2256 (7) | 1L 12.1746 | 10 |
| 18 | 196 | S.MURRAY | 28.2998 (7) | 1L 17.4939 | 9 |
| 19 | 89R | M.THEOBALD | 27.8787 (7) | 1L 21.9336 | 8 |
| 20 | 72R | D.McDONALD | 26.9856 (5) | 1L 33.5611 | 7 |
| 21 | 21R | P.WILSON | 38.0195 (4) | 2L 32.1486 | 6 |
Last Update 26 July 2021 - 11:50