Rotorua Speedway
Results for 31-10-2015
STOCKCARS
HEAT 2
STOCKCARS | 10 Laps
Pos | Car | Driver | Best Lap | To Lead | Pts |
---|---|---|---|---|---|
1 | 93R | B.STEWART | 18.3246 (8) | 0.0000 | 66 |
2 | 68R | K.SPANHAKE | 18.1066 (4) | 0.2673 | 60 |
3 | 21R | B.COXHEAD | 18.1941 (10) | 5.1167 | 53 |
4 | 13R | G.BEAZLEY | 10.2382 (5) | 6.4098 | 74 |
5 | 513 | C.FLAVELL | 18.4103 (6) | 6.4606 | 58 |
6 | 72R | M.RUMNEY | 18.2790 (8) | 6.7182 | 67 |
7 | 981 | S.GRAY | 18.2118 (8) | 8.3221 | 61 |
8 | 186 | R.KEIJZER | 18.1175 (8) | 9.8332 | 45 |
9 | 24R | S.NEWLANDS | 18.6893 (5) | 10.1075 | 26 |
10 | 95R | D.STEWART | 17.9593 (9) | 10.1839 | 41 |
11 | 73R | A.RUMNEY | 18.6066 (8) | 10.9982 | 48 |
12 | 192 | J.FRASER | 18.0270 (8) | 12.2796 | 47 |
13 | 32R | N.JOHNSTON | 18.4980 (8) | 15.6536 | 33 |
14 | 33R | R.HINES | 18.6948 (8) | 1L 1.1397 | 34 |
15 | 84M | L.ALDERDICE | 18.7373 (8) | 1L 12.6351 | 37 |
16 | 197 | C.BOREHAM-DE | 19.0535 (8) | 2L 4.1238 | 11 |
17 | 71R | N.SPENCER | 22.1128 (4) | 2L 15.2759 | 19 |
18 | 99R | D.ORR | 22.2357 (3) | 4L 20.0396 | 34 |
DNF | 147 | M.NIELSEN | 18.3760 (8) | 6.4799 | 32 |
DNF | 86R | M.KEIJZER | 19.7504 (3) | 17 | |
DNF | 47M | K.ORR | 20.0333 (3) | 43 | |
DNF | 46R | R.WILLIS | 24.0948 (1) | 6 | |
DNF | 91R | T.COXHEAD | 27.6271 (1) | 22 | |
DNF | 188 | T.G | 29.7746 (1) | 14 | |
DNF | 10R | G.PELLETT | 32.9286 (1) | 6 | |
DNF | 74R | M.HOHNECK | 0.0000 (0) | 38 |
Last Update 26 July 2021 - 11:50