Rotorua Speedway
Results for 05-04-2015
MINISTOCKS ROTORUA CHAMPIONSHIP
HEAT 2
MINISTOCKS ROTORUA CHAMPIONSHIP | 8 Laps
Pos | Car | Driver | Best Lap | To Lead | Pts |
---|---|---|---|---|---|
1 | 36R | C.CHEETHAM | 19.0507 (8) | 0.0000 | 26 |
2 | 9R | S.ARAPERE | 19.0101 (5) | 1.7610 | 50 |
3 | 45R | D.HENDERSON | 19.3506 (3) | 1.8022 | 24 |
4 | 371 | B.DORRELL | 19.1981 (7) | 2.1285 | 23 |
5 | 77R | J.THOMPSON | 19.1875 (3) | 2.8937 | 43 |
6 | 38R | C.FAHY | 19.5121 (8) | 3.6535 | 33 |
7 | 26R | B.HAIGH | 19.4482 (8) | 8.6562 | 46 |
8 | 98R | C.CLARKE | 19.4614 (7) | 8.8222 | 33 |
9 | 555 | M.BLANK | 20.0093 (7) | 9.5285 | 18 |
10 | 422 | D.ASHTON | 19.4523 (7) | 9.8554 | 30 |
11 | 99R | E.CLARKE | 19.3851 (8) | 11.1920 | 33 |
12 | 66R | M.ROBERTSON | 19.9349 (6) | 18.1504 | 23 |
13 | 76R | L.MARSH | 20.2087 (2) | 18.6395 | 14 |
14 | 46R | S.WILLIAMS | 20.8202 (2) | 1L 1.8374 | 13 |
15 | 96R | D.TOWLER | 19.6225 (6) | 1L 3.1575 | 34 |
16 | 39R | A.CARNELL | 19.7958 (6) | 1L 4.3982 | 18 |
17 | 94R | A.BERG | 23.0920 (6) | 1L 19.1468 | 13 |
18 | 12R | R.MCDONALD | 20.8941 (5) | 2L 2.9544 | 15 |
19 | 515 | D.HICKEY | 24.0344 (2) | 2L 5.6051 | 12 |
DNF | 22R | J.WONG | 19.5699 (3) | 23 | |
DNF | 72R | D.MCDONALD | 22.0483 (3) | 2 | |
DNF | 14R | J.CLAREY | 21.2055 (2) | 0 | |
DNS | 10R | T.RIMMER | 0.0000 (0) | 19 | |
DNS | 13R | J.HODGE | 0.0000 (0) | 9 | |
DNS | 21R | A.COXHEAD | 0.0000 (0) | 10 | |
DNS | 24R | S.ASHTON | 0.0000 (0) | 11 | |
DNS | 52R | A.HERBERT | 0.0000 (0) | 16 | |
DNS | 55R | N.GARNETT | 0.0000 (0) | 24 | |
DNS | 97R | K.CHEETHAM | 0.0000 (0) | 20 | |
DNS | 168 | M.WEPA | 0.0000 (0) | 5 | |
DNF | 16R | A.GOODIN | 0.0000 (0) | 0 | |
DNF | 87R | A.RIMMER | 0.0000 (0) | 15 | |
DNF | 47R | B.ORR | 0.0000 (0) | 18 |
Last Update 26 July 2021 - 11:50