Rotorua Speedway
Results for 05-04-2015
SUPERSTOCKS EASTER CHAMPS
HEAT 1
SUPERSTOCKS EASTER CHAMPS | 12 Laps
Pos | Car | Driver | Best Lap | To Lead | Pts |
---|---|---|---|---|---|
1 | 62P | C.TANIWHA | 16.5393 (10) | 0.0000 | 26 |
2 | 52P | S.JOBLIN | 16.3449 (11) | 1.3606 | 25 |
3 | 95R | T.FABISH | 16.4314 (4) | 3.1289 | 24 |
4 | 42A | B.FOX | 16.8173 (9) | 4.3510 | 23 |
5 | 19M | K.REMNANT | 17.0513 (7) | 5.9651 | 22 |
6 | 87R | D.ELSWORTH | 16.6634 (11) | 6.1867 | 21 |
7 | 65R | M.FLOWER | 17.0490 (6) | 7.1598 | 20 |
8 | 17P | K.BROWN | 16.8422 (8) | 7.3905 | 19 |
9 | 45R | N.VALLANCE | 16.7395 (6) | 8.2276 | 18 |
10 | 72P | S.JOBLIN | 16.3277 (8) | 8.6102 | 17 |
11 | 357 | A.IREMONGE | 16.6843 (7) | 8.8176 | 16 |
12 | 77R | L.ELSWORTH | 16.5970 (8) | 10.3225 | 15 |
13 | 84A | B.CROOKES | 17.1696 (11) | 14.0898 | 14 |
14 | 48H | T.JULIAN | 17.0382 (8) | 14.4311 | 13 |
15 | 2NZ | P.BENGSTON | 16.5065 (4) | 14.8563 | 12 |
16 | 97R | P.WESTBURY | 16.8088 (9) | 16.4293 | 11 |
17 | 72R | E.DODSON | 17.0762 (8) | 17.0694 | 10 |
18 | 31P | A.McCABE | 16.9155 (7) | 20.9827 | 9 |
19 | 24R | H.LOCHEAD | 17.0788 (5) | 1L 3.7683 | 8 |
20 | 7M | K.STOVE | 17.9326 (11) | 1L 9.9974 | 7 |
DNF | 118 | B.STEINER | 22.2377 (1) | 0 | |
DNF | 38M | R.ASHBY | 24.1350 (1) | 0 |
Last Update 26 July 2021 - 11:50