
Rotorua Speedway
Results for 05-04-2015
MINISTOCKS ROTORUA CHAMPIONSHIP
HEAT 4
MINISTOCKS ROTORUA CHAMPIONSHIP | 8 Laps
| Pos | Car | Driver | Best Lap | To Lead | Pts |
|---|---|---|---|---|---|
| 1 | 9R | S.ARAPERE | 18.8850 (4) | 0.0000 | 76 |
| 2 | 22R | J.WONG | 18.9375 (6) | 1.5053 | 48 |
| 3 | 97R | K.CHEETHAM | 19.1786 (3) | 3.2802 | 44 |
| 4 | 98R | C.CLARKE | 19.0569 (7) | 4.0766 | 56 |
| 5 | 21R | A.COXHEAD | 19.5457 (5) | 7.4446 | 32 |
| 6 | 371 | B.DORRELL | 19.2281 (5) | 7.6098 | 45 |
| 7 | 55R | N.GARNETT | 18.7973 (6) | 8.3940 | 44 |
| 8 | 52R | A.HERBERT | 19.3136 (4) | 8.9126 | 35 |
| 9 | 10R | T.RIMMER | 19.2560 (6) | 9.7874 | 37 |
| 10 | 45R | D.HENDERSON | 19.2689 (4) | 9.9322 | 39 |
| 11 | 36R | C.CHEETHAM | 19.0489 (5) | 10.0436 | 42 |
| 12 | 66R | M.ROBERTSON | 19.7867 (4) | 12.8794 | 38 |
| 13 | 24R | S.ASHTON | 19.7339 (6) | 16.4780 | 25 |
| 14 | 555 | M.BLANK | 20.4863 (6) | 19.0186 | 31 |
| 15 | 16R | A.GOODIN | 20.2235 (6) | 19.8358 | 12 |
| 16 | 13R | J.HODGE | 20.7687 (2) | 19.8679 | 20 |
| 17 | 47R | B.ORR | 20.5049 (6) | 20.6760 | 28 |
| 18 | 168 | M.WEPA | 20.8549 (2) | 1L 0.6709 | 14 |
| 19 | 422 | D.ASHTON | 19.9738 (5) | 1L 0.9161 | 38 |
| 20 | 76R | L.MARSH | 20.6044 (2) | 1L 1.6070 | 21 |
| 21 | 46R | S.WILLIAMS | 20.6133 (5) | 1L 5.0440 | 19 |
| 22 | 94R | A.BERG | 22.4637 (5) | 1L 17.3851 | 18 |
| DNF | 38R | C.FAHY | 19.6025 (6) | 33 | |
| DNS | 12R | R.MCDONALD | 0.0000 (0) | 15 | |
| DNS | 26R | B.HAIGH | 0.0000 (0) | 46 | |
| DNS | 39R | A.CARNELL | 0.0000 (0) | 18 | |
| DNS | 72R | D.MCDONALD | 0.0000 (0) | 2 | |
| DNS | 77R | J.THOMPSON | 0.0000 (0) | 44 | |
| DNS | 87R | A.RIMMER | 0.0000 (0) | 15 | |
| DNS | 96R | D.TOWLER | 0.0000 (0) | 34 | |
| DNS | 99R | E.CLARKE | 0.0000 (0) | 33 | |
| DNS | 515 | D.HICKEY | 0.0000 (0) | 12 |
Last Update 26 July 2021 - 11:50