
Rotorua Speedway
Results for 05-04-2015
MINISTOCKS ROTORUA CHAMPIONSHIP
HEAT 4
MINISTOCKS ROTORUA CHAMPIONSHIP | 0 Laps
| Pos | Car | Driver | Best Lap | To Lead | Pts |
|---|---|---|---|---|---|
| DNS | 9R | S.ARAPERE | 0.0000 (0) | 0.0000 | 50 |
| DNS | 10R | T.RIMMER | 0.0000 (0) | 19 | |
| DNS | 12R | R.MCDONALD | 0.0000 (0) | 15 | |
| DNS | 13R | J.HODGE | 0.0000 (0) | 9 | |
| DNS | 21R | A.COXHEAD | 0.0000 (0) | 10 | |
| DNS | 22R | J.WONG | 0.0000 (0) | 23 | |
| DNS | 24R | S.ASHTON | 0.0000 (0) | 11 | |
| DNS | 26R | B.HAIGH | 0.0000 (0) | 46 | |
| DNS | 36R | C.CHEETHAM | 0.0000 (0) | 26 | |
| DNS | 39R | A.CARNELL | 0.0000 (0) | 18 | |
| DNS | 45R | D.HENDERSON | 0.0000 (0) | 22 | |
| DNS | 46R | S.WILLIAMS | 0.0000 (0) | 13 | |
| DNS | 47R | B.ORR | 0.0000 (0) | 18 | |
| DNS | 52R | A.HERBERT | 0.0000 (0) | 16 | |
| DNS | 55R | N.GARNETT | 0.0000 (0) | 24 | |
| DNS | 66R | M.ROBERTSON | 0.0000 (0) | 23 | |
| DNS | 72R | D.MCDONALD | 0.0000 (0) | 2 | |
| DNS | 77R | J.THOMPSON | 0.0000 (0) | 44 | |
| DNS | 87R | A.RIMMER | 0.0000 (0) | 15 | |
| DNS | 94R | A.BERG | 0.0000 (0) | 13 | |
| DNS | 96R | D.TOWLER | 0.0000 (0) | 34 | |
| DNS | 97R | K.CHEETHAM | 0.0000 (0) | 20 | |
| DNS | 98R | C.CLARKE | 0.0000 (0) | 33 | |
| DNS | 99R | E.CLARKE | 0.0000 (0) | 33 | |
| DNS | 168 | M.WEPA | 0.0000 (0) | 5 | |
| DNS | 422 | D.ASHTON | 0.0000 (0) | 30 | |
| DNS | 515 | D.HICKEY | 0.0000 (0) | 12 | |
| DNS | 555 | M.BLANK | 0.0000 (0) | 18 |
Last Update 26 July 2021 - 11:50