
Rotorua Speedway
Results for 05-04-2015
STOCKCAR CONSOLATION RACE
HEAT 2
STOCKCAR CONSOLATION RACE | 10 Laps
| Pos | Car | Driver | Best Lap | To Lead | Pts |
|---|---|---|---|---|---|
| 1 | 82R | D.MEURANT | 18.6877 (10) | 0.0000 | 0 |
| 2 | 42R | A.CORCORAN | 18.8716 (10) | 2.6341 | 0 |
| 3 | 68R | K.SPANHAKE | 18.8373 (10) | 4.5232 | 0 |
| 4 | 85S | D.MICHIELSEN | 19.0329 (10) | 7.1977 | 0 |
| 5 | 9K | M.WEBB | 19.9333 (10) | 10.1319 | 0 |
| 6 | 464 | M.WILLIS | 19.6416 (5) | 11.5311 | 0 |
| 7 | 16R | J.CLIFTON | 19.0539 (9) | 15.8223 | 0 |
| 8 | 12R | J.KELLY | 20.7682 (6) | 1L 14.0284 | 0 |
| 9 | 24R | S.NEWLANDS | 21.7386 (8) | 1L 18.9703 | 0 |
| 10 | 25R | S.VIERBOON | 21.3039 (7) | 1L 19.6294 | 0 |
| DNF | 11R | B.THOMPSON | 16.9209 (2) | 0 | |
| 12 | 77K | R.CRESSWELL | 16.6118 (8) | 12.2073 | 25 |
| 13 | 75M | M.WYMER | 16.7002 (12) | 12.5781 | 23 |
| 14 | 27S | J.INGRAM | 16.6000 (7) | 13.0750 | 26 |
| 15 | 13K | M.GUY | 18.4806 (2) | 9L 13.0750 | 14 |
Last Update 26 July 2021 - 11:50