
Rotorua Speedway
Results for 21-03-2015
MINSTOCKS
HEAT 2
MINSTOCKS | 8 Laps
Pos | Car | Driver | Best Lap | To Lead | Pts |
---|---|---|---|---|---|
1 | 9R | S.ARAPERE | 18.8531 (7) | 0.0000 | 0 |
2 | 55R | N.GARNETT | 18.6473 (8) | 0.2412 | 0 |
3 | 8M | H.GREENHALGH | 18.5829 (6) | 1.8981 | 0 |
4 | 36R | C.CHEETHAM | 19.0062 (6) | 2.6133 | 0 |
5 | 77R | J.THOMPSON | 18.8661 (8) | 2.8350 | 0 |
6 | 23R | K.ASHTON | 19.2391 (5) | 5.3985 | 0 |
7 | 74R | J.CURTIS | 19.1304 (7) | 5.9091 | 0 |
8 | 10R | T.RIMMER | 18.9587 (8) | 7.1292 | 0 |
9 | 21R | A.COXHEAD | 16.0482 (3) | 7.1292 | 0 |
10 | 26R | B.HAIGH | 18.9934 (7) | 8.6911 | 0 |
11 | 38R | C.FAHY | 19.2553 (4) | 9.7315 | 0 |
12 | 17R | R.RUSSEL | 18.7210 (6) | 10.8192 | 0 |
13 | 97R | K.CHEETHAM | 18.9827 (8) | 11.3016 | 0 |
14 | 47R | B.ORR | 19.5851 (8) | 13.4339 | 0 |
15 | 45R | D.HENDERSON | 18.9138 (5) | 15.2446 | 0 |
16 | 371 | B.DORRELL | 18.8412 (4) | 15.4893 | 0 |
17 | 96R | D.TOWLER | 18.9671 (6) | 15.7904 | 0 |
18 | 52R | A.HERBERT | 19.0090 (5) | 18.3172 | 0 |
DNF | 22R | J.WONG | 18.8730 (2) | 0 |
Last Update 26 July 2021 - 11:50