
Rotorua Speedway
Results for 21-03-2015
HOUSE OF TRAVEL STOCKCARS
HEAT 1
HOUSE OF TRAVEL STOCKCARS | 12 Laps
| Pos | Car | Driver | Best Lap | To Lead | Pts |
|---|---|---|---|---|---|
| 1 | 73R | M.ROMNEY | 0.0000 (9) | 0.0000 | 26 |
| 2 | 81R | D.ORR | 17.5596 (11) | 1L 14.5042 | 25 |
| 3 | 13R | G.BEAZLEY | 17.6947 (11) | 1L 15.2953 | 24 |
| 4 | 82R | D.MEURANT | 17.5095 (11) | 1L 15.7614 | 23 |
| 5 | 29M | R.HUNT | 17.7074 (11) | 1L 16.5149 | 22 |
| 6 | 74R | M.HOHNECK | 18.1142 (11) | 1L 17.1704 | 21 |
| 7 | 55R | L.HOLLAND | 18.1680 (6) | 1L 19.8131 | 20 |
| 8 | 72R | D.RUMNEY | 18.0416 (6) | 2L 0.4601 | 19 |
| 9 | 24R | S.NEWLANDS | 18.7543 (10) | 2L 1.6441 | 18 |
| 10 | 66R | c.body | 18.1003 (7) | 2L 16.9910 | 17 |
| 11 | 513 | C.FLAVELL | 18.1025 (5) | 2L 2.7635 | 16 |
| 12 | 192 | J.FRASER | 18.3545 (6) | 2L 4.0077 | 15 |
| 13 | 16R | J.CLIFTON | 18.3458 (10) | 2L 7.9506 | 14 |
| 14 | 84R | G.VICES | 18.4374 (10) | 2L 9.1961 | 13 |
| 15 | 21R | B.COXHEAD | 18.5144 (10) | 2L 9.7057 | 12 |
| 16 | 46R | R.WILLS | 18.8799 (10) | 2L 12.6997 | 11 |
| 17 | 123 | K.SMITH | 19.6526 (6) | 2L 19.9198 | 10 |
| 18 | 25R | S.VIESOEM | 19.1555 (6) | 3L 1.0969 | 9 |
| 19 | 197 | C.BOREHAM-DE | 19.9218 (5) | 4L 8.8496 | 8 |
| 20 | 197 | C.BOREHAM-DE | 19.9218 (5) | 5L 10.1418 | 7 |
| 21 | 10R | G.PELLETT | 20.2420 (5) | 6 | |
| 22 | 464 | M.WILLIS | 19.7845 (3) | 5 | |
| 23 | 61R | R.YORKE | 3:39.2336 (1) | 4 | |
| 24 | 33R | R.HINES | 0.0000 (0) | 3 | |
| 25 | 52R | M.HERBERT | 0.0000 (0) | 2 | |
| 26 | 68R | K.SPANHAKE | 0.0000 (0) | 1 | |
| 27 | 47M | K.ORR | 0.0000 (0) | 0 | |
| 28 | 47M | K.ORR | 0.0000 (0) | 0 |
Last Update 26 July 2021 - 11:50