
Rotorua Speedway
Results for 21-03-2015
MINSTOCKS
HEAT 1 GROUP 2
MINSTOCKS | 8 Laps
| Pos | Car | Driver | Best Lap | To Lead | Pts |
|---|---|---|---|---|---|
| 1 | 5M | L.McCLYMONT | 19.1530 (5) | 0.0000 | 0 |
| 2 | 43R | D.PINKHAM | 19.4296 (5) | 0.5158 | 0 |
| 3 | 24R | S.ASHTON | 19.4620 (8) | 1.7302 | 0 |
| 4 | 98R | C.CLARKE | 19.3203 (8) | 4.5792 | 0 |
| 5 | 555 | M.BLANK | 20.0391 (6) | 6.1474 | 0 |
| 6 | 66R | M.ROBERTSON | 19.8588 (2) | 8.1373 | 0 |
| 7 | 87R | A.RIMMER | 19.8950 (6) | 8.1946 | 0 |
| 8 | 14R | J.CLAREY | 19.6801 (4) | 8.3999 | 0 |
| 9 | 422 | D.ASHTON | 19.7705 (7) | 8.4768 | 0 |
| 10 | 13R | J.HODGE | 20.3290 (4) | 10.0293 | 0 |
| 11 | 39R | A.CARNELL | 20.2476 (8) | 11.6377 | 0 |
| 12 | 99R | E.CLARKE | 19.8842 (8) | 12.1094 | 0 |
| 13 | 16R | A.GOODIN | 20.7296 (6) | 14.8631 | 0 |
| 14 | 72R | D.McDONALD | 7.4717 (2) | 17.1929 | 0 |
| 15 | 65R | B.ROBERTSON | 21.0775 (6) | 17.4577 | 0 |
| 16 | 46R | S.WILLIAMS | 21.3370 (5) | 1L 0.1332 | 0 |
| 17 | 12R | R.McDONALD | 21.4691 (5) | 1L 0.5410 | 0 |
| 18 | 76R | L.MARSH | 21.3811 (6) | 1L 1.7343 | 0 |
| 19 | 94R | A.BERG | 22.8952 (4) | 1L 13.3279 | 0 |
| 20 | 515 | D.HICKEY | 27.5928 (2) | 2L 17.5577 | 0 |
Last Update 26 July 2021 - 11:50