
Rotorua Speedway
Results for 21-03-2015
HOUSE OF TRAVEL STOCKCARS
HEAT 3
HOUSE OF TRAVEL STOCKCARS | 12 Laps
| Pos | Car | Driver | Best Lap | To Lead | Pts |
|---|---|---|---|---|---|
| 1 | 513 | C.FLAVELL | 17.9206 (3) | 0.0000 | 62 |
| 2 | 82R | D.MEURANT | 18.0187 (11) | 0.6310 | 71 |
| 3 | 13R | G.BEAZLEY | 17.7370 (4) | 3.1523 | 60 |
| 4 | 72R | D.RUMNEY | 17.9606 (4) | 3.2405 | 65 |
| 5 | 16R | J.CLIFTON | 18.3688 (3) | 3.6586 | 53 |
| 6 | 52R | M.HERBERT | 17.8795 (5) | 7.8624 | 46 |
| 7 | 192 | J.FRASER | 18.2185 (7) | 8.4694 | 35 |
| 8 | 29M | R.HUNT | 18.0573 (4) | 16.9944 | 68 |
| 9 | 47M | K.ORR | 18.1321 (5) | 1L 1.6391 | 37 |
| 10 | 47M | K.ORR | 18.1321 (5) | 1L 1.6391 | 36 |
| 11 | 73R | M.ROMNEY | 19.0171 (2) | 3L 24.6067 | 59 |
| DNF | 81R | D.ORR | 17.5879 (5) | 12.0908 | 26 |
| DNF | 55R | L.HOLLAND | 18.1690 (4) | 43 | |
| DNF | 25R | S.VIESOEM | 19.1175 (9) | 1L 6.4733 | 13 |
| DNF | 123 | K.SMITH | 19.7571 (5) | 25 | |
| DNF | 21R | B.COXHEAD | 18.2576 (4) | 13 | |
| DNF | 66R | c.body | 18.1493 (5) | 37 | |
| DNF | 74R | M.HOHNECK | 18.0105 (5) | 38 | |
| 19 | 24R | S.NEWLANDS | 19.7499 (4) | 24 | |
| DNF | 61R | R.YORKE | 19.6884 (2) | 0 | |
| DNF | 46R | R.WILLS | 19.9561 (2) | 23 | |
| DNS | 84R | G.VICES | 0.0000 (0) | 12 |
Last Update 26 July 2021 - 11:50