
Rotorua Speedway
Results for 21-03-2015
MINSTOCKS
HEAT 3
MINSTOCKS | 8 Laps
| Pos | Car | Driver | Best Lap | To Lead | Pts |
|---|---|---|---|---|---|
| 1 | 14R | J.CLAREY | 19.1604 (5) | 0.0000 | 0 |
| 2 | 43R | D.PINKHAM | 19.5449 (5) | 4.3717 | 0 |
| 3 | 99R | E.CLARKE | 19.6686 (8) | 5.0640 | 0 |
| 4 | 98R | C.CLARKE | 19.2874 (6) | 5.6840 | 0 |
| 5 | 5M | L.McCLYMONT | 19.1983 (8) | 7.0710 | 0 |
| 6 | 422 | D.ASHTON | 20.2083 (8) | 9.1306 | 0 |
| 7 | 13R | J.HODGE | 20.3211 (6) | 9.7576 | 0 |
| 8 | 12R | R.McDONALD | 20.3397 (8) | 10.7463 | 0 |
| 9 | 39R | A.CARNELL | 20.6010 (6) | 11.6268 | 0 |
| 10 | 24R | S.ASHTON | 20.3508 (5) | 12.2533 | 0 |
| 11 | 555 | M.BLANK | 20.3302 (7) | 12.7858 | 0 |
| 12 | 16R | A.GOODIN | 20.9007 (5) | 12.7990 | 0 |
| 13 | 76R | L.MARSH | 20.2625 (6) | 13.1721 | 0 |
| 14 | 65R | B.ROBERTSON | 20.6287 (7) | 14.5812 | 0 |
| 15 | 46R | S.WILLIAMS | 21.4299 (6) | 1L 1.6211 | 0 |
| 16 | 94R | A.BERG | 22.9610 (7) | 1L 12.2193 | 0 |
| 17 | 515 | D.HICKEY | 26.1675 (4) | 2L 5.1355 | 0 |
| DNF | 72R | D.McDONALD | 22.6472 (5) | 1L 3.8811 | 0 |
| DNF | 87R | A.RIMMER | 20.9406 (5) | 1L 5.4420 | 0 |
Last Update 26 July 2021 - 11:50