Rotorua Speedway
Results for 21-03-2015
MINSTOCKS
HEAT 1
MINSTOCKS | 8 Laps
Pos | Car | Driver | Best Lap | To Lead | Pts |
---|---|---|---|---|---|
1 | 8M | H.GREENHALGH | 18.9765 (8) | 0.0000 | 0 |
2 | 9R | S.ARAPERE | 19.0604 (8) | 0.2912 | 0 |
3 | 55R | N.GARNETT | 18.9502 (6) | 1.7647 | 0 |
4 | 26R | B.HAIGH | 18.8740 (8) | 3.1999 | 0 |
5 | 45R | D.HENDERSON | 19.2830 (8) | 4.1255 | 0 |
6 | 10R | T.RIMMER | 19.8297 (7) | 5.1331 | 0 |
7 | 17R | R.RUSSEL | 19.4868 (7) | 6.0261 | 0 |
8 | 371 | B.DORRELL | 19.1622 (8) | 6.2762 | 0 |
9 | 97R | K.CHEETHAM | 19.2514 (8) | 7.3179 | 0 |
10 | 22R | J.WONG | 19.2508 (8) | 9.0288 | 0 |
11 | 52R | A.HERBERT | 19.8481 (8) | 10.1698 | 0 |
12 | 23R | K.ASHTON | 19.7328 (7) | 10.6067 | 0 |
13 | 96R | D.TOWLER | 19.3248 (6) | 10.8270 | 0 |
14 | 36R | C.CHEETHAM | 19.8527 (5) | 11.2695 | 0 |
15 | 77R | J.THOMPSON | 19.5645 (8) | 11.4969 | 0 |
16 | 38R | C.FAHY | 19.9621 (8) | 14.1456 | 0 |
17 | 47R | B.ORR | 20.6454 (8) | 19.5176 | 0 |
18 | 74R | J.CURTIS | 20.0253 (7) | 1L 4.6343 | 0 |
DNF | 21R | A.COXHEAD | 0.0000 (2) | 0 |
Last Update 26 July 2021 - 11:50