![](http://speedwaylive.co.nz/images/defaultheader.jpg)
Rotorua Speedway
Results for 13-03-2015
MINISTOCKS
ORANGE
MINISTOCKS | 8 Laps
Pos | Car | Driver | Best Lap | To Lead | Pts |
---|---|---|---|---|---|
1 | 38R | C.FAHY | 19.0320 (8) | 0.0000 | 0 |
2 | 22R | J.WONG | 19.2297 (8) | 0.3986 | 0 |
3 | 52R | A.HERBERT | 19.3718 (6) | 2.6551 | 0 |
4 | 371 | B.DORRELL | 19.3106 (6) | 2.8930 | 0 |
5 | 36R | C.CHEETHAM | 19.4919 (5) | 3.0457 | 0 |
6 | 74R | J.CURTIS | 19.1784 (7) | 3.3759 | 0 |
7 | 45R | D.HENDERSON | 19.3662 (8) | 4.1833 | 0 |
8 | 77R | J.THOMPSON | 19.5633 (8) | 4.8816 | 0 |
9 | 15R | B.TRANSOM | 19.7277 (5) | 5.4732 | 0 |
10 | 10R | T.RIMMER | 19.4453 (8) | 6.1592 | 0 |
11 | 26R | B.HAIGH | 19.3413 (5) | 6.4235 | 0 |
12 | 23R | K.ASHTON | 19.6752 (7) | 7.0682 | 0 |
13 | 96R | D.TOWLER | 19.7319 (5) | 8.4741 | 0 |
14 | 43R | S.WILLIAMS | 19.8259 (8) | 12.7073 | 0 |
15 | 13R | J.HODGE | 19.7908 (8) | 13.5983 | 0 |
16 | 98R | C.CLARKE | 19.7286 (5) | 16.0263 | 0 |
17 | 24R | S.ASHTON | 20.2492 (7) | 17.3545 | 0 |
18 | 21R | A.COXHEAD | 21.0380 (6) | 17.8483 | 0 |
DNF | 47R | B.ORR | 19.8582 (2) | 0 | |
DNF | 97R | K.CHEETHAM | 20.5550 (2) | 0 |
Last Update 26 July 2021 - 11:50