
Rotorua Speedway
Results for 13-03-2015
STOCKCARS
STOCKCARS | 10 Laps
| Pos | Car | Driver | Best Lap | To Lead | Pts |
|---|---|---|---|---|---|
| 1 | 13R | G.BEAZLEY | 17.6991 (5) | 0.0000 | 0 |
| 2 | 52R | M.HERBERT | 18.1219 (5) | 2.5556 | 0 |
| 3 | 66R | C.BODY | 18.2159 (5) | 2.9310 | 0 |
| 4 | 192 | J.FRASER | 18.1484 (9) | 3.4581 | 0 |
| 5 | 81R | D.ORR/SAM PE | 18.2338 (10) | 7.0144 | 0 |
| 6 | 68R | K.LPANHAICE | 18.1686 (10) | 7.5484 | 0 |
| 7 | 24R | S.NEWLANDS | 18.5786 (5) | 9.4312 | 0 |
| 8 | 33R | R.HINES | 18.5993 (6) | 9.8031 | 0 |
| 9 | 61R | R.YORKE | 18.1487 (7) | 10.3918 | 0 |
| 10 | 422 | K.ASHTON | 18.7295 (8) | 13.4937 | 0 |
| 11 | 74R | M.CARSON | 18.9666 (8) | 14.9710 | 0 |
| 12 | 18R | J.STEINER | 18.4956 (5) | 16.1195 | 0 |
| 13 | 16R | J.CLIFTON | 19.0416 (8) | 1L 1.2525 | 0 |
| 14 | 25R | S.V | 19.2781 (8) | 1L 3.2963 | 0 |
| 15 | 95R | J.WHITE | 20.6391 (6) | 1L 13.9927 | 0 |
| 16 | 28H | C.MILLAR | 19.7126 (5) | 2L 15.4684 | 0 |
| DNF | 21R | B.COXHEAD | 18.9025 (4) | 1L 8.2894 | 0 |
| DNF | 513 | C.FLAVELL | 19.7950 (2) | 0 |
Last Update 26 July 2021 - 11:50