
Rotorua Speedway
Results for 13-03-2015
MINISTOCKS
ORANGE
MINISTOCKS | 8 Laps
| Pos | Car | Driver | Best Lap | To Lead | Pts |
|---|---|---|---|---|---|
| 1 | 26R | B.HAIGH | 19.0408 (6) | 0.0000 | 0 |
| 2 | 97R | K.CHEETHAM | 19.3784 (7) | 1.7819 | 0 |
| 3 | 45R | D.HENDERSON | 19.4255 (7) | 2.1402 | 0 |
| 4 | 22R | J.WONG | 19.4300 (8) | 3.0245 | 0 |
| 5 | 77R | J.THOMPSON | 19.2877 (8) | 3.6510 | 0 |
| 6 | 36R | C.CHEETHAM | 19.4373 (8) | 5.1468 | 0 |
| 7 | 96R | D.TOWLER | 19.5395 (7) | 5.6146 | 0 |
| 8 | 10R | T.RIMMER | 19.6372 (6) | 6.2057 | 0 |
| 9 | 74R | J.CURTIS | 19.4721 (8) | 6.4869 | 0 |
| 10 | 371 | B.DORRELL | 19.3325 (7) | 6.7861 | 0 |
| 11 | 38R | C.FAHY | 19.4252 (6) | 6.9680 | 0 |
| 12 | 52R | A.HERBERT | 19.7258 (5) | 9.5617 | 0 |
| 13 | 15R | B.TRANSOM | 19.6926 (8) | 10.0757 | 0 |
| 14 | 21R | A.COXHEAD | 20.3810 (8) | 13.7887 | 0 |
| 15 | 99R | E.CLARKE | 20.4093 (8) | 14.3252 | 0 |
| 16 | 422 | D.ASHTON | 19.8928 (6) | 15.2129 | 0 |
| 17 | 17R | R.RUSSELL | 19.6263 (6) | 18.0535 | 0 |
| 18 | 16R | A.GOODIN | 21.5012 (2) | 1L 3.2868 | 0 |
| 19 | 23R | K.ASHTON | 19.7562 (7) | 1L 4.6023 | 0 |
Last Update 26 July 2021 - 11:50