
Rotorua Speedway
Results for 13-03-2015
MINISTOCKS
YELLOW
MINISTOCKS | 8 Laps
Pos | Car | Driver | Best Lap | To Lead | Pts |
---|---|---|---|---|---|
1 | 17R | R.RUSSELL | 19.6705 (4) | 0.0000 | 0 |
2 | 98R | C.CLARKE | 19.8003 (3) | 1.2725 | 0 |
3 | 14R | J.CLAREY | 19.5011 (3) | 1.9058 | 0 |
4 | 43R | S.WILLIAMS | 19.6409 (5) | 3.0921 | 0 |
5 | 24R | S.ASHTON | 20.3373 (6) | 7.5198 | 0 |
6 | 87R | A.RIMMER | 20.1720 (3) | 8.3675 | 0 |
7 | 99R | E.CLARKE | 20.2518 (6) | 9.7524 | 0 |
8 | 422 | D.ASHTON | 19.9605 (7) | 10.1508 | 0 |
9 | 39R | A.CARNELL | 20.2893 (7) | 10.9478 | 0 |
10 | 13R | J.HODGE | 20.4431 (3) | 16.6339 | 0 |
11 | 12R | R.MCDONALD | 20.8646 (3) | 19.6937 | 0 |
12 | 72R | D.MCDONALD | 22.8209 (2) | 1L 8.2462 | 0 |
13 | 46R | S.WILLIAMS | 22.9118 (4) | 1L 9.4654 | 0 |
14 | 515 | D.HICKEY | 27.6192 (2) | 2L 16.9655 | 0 |
DNF | 16R | A.GOODIN | 20.6426 (5) | 0 |
Last Update 26 July 2021 - 11:50