Rotorua Speedway
Results for 13-03-2015
MINISTOCKS
YELLOW
MINISTOCKS | 8 Laps
Pos | Car | Driver | Best Lap | To Lead | Pts |
---|---|---|---|---|---|
1 | 17R | R.RUSSELL | 19.6083 (6) | 0.0000 | 0 |
2 | 422 | D.ASHTON | 19.7970 (8) | 1.3688 | 0 |
3 | 14R | J.CLAREY | 19.4100 (6) | 1.4786 | 0 |
4 | 43R | S.WILLIAMS | 19.6784 (7) | 2.0245 | 0 |
5 | 98R | C.CLARKE | 19.8640 (7) | 3.1879 | 0 |
6 | 99R | E.CLARKE | 20.2776 (8) | 4.3549 | 0 |
7 | 24R | S.ASHTON | 20.3333 (6) | 8.3839 | 0 |
8 | 13R | J.HODGE | 19.7753 (5) | 10.1870 | 0 |
9 | 39R | A.CARNELL | 20.4946 (8) | 13.3686 | 0 |
10 | 87R | A.RIMMER | 20.9808 (5) | 14.1463 | 0 |
11 | 12R | R.MCDONALD | 20.6673 (6) | 14.5269 | 0 |
12 | 16R | A.GOODIN | 21.3363 (7) | 19.7861 | 0 |
13 | 46R | S.WILLIAMS | 21.7117 (6) | 1L 0.2641 | 0 |
14 | 72R | D.MCDONALD | 23.4172 (5) | 1L 12.7744 | 0 |
15 | 94R | A.BERG | 25.3762 (7) | 1L 18.4295 | 0 |
16 | 515 | D.HICKEY | 28.8672 (4) | 2L 14.9351 | 0 |
Last Update 26 July 2021 - 11:50