
Rotorua Speedway
Results for 13-03-2015
STOCKCARS
HEAT 2
STOCKCARS | 10 Laps
| Pos | Car | Driver | Best Lap | To Lead | Pts |
|---|---|---|---|---|---|
| 1 | 68R | K.LPANHAICE | 17.7664 (9) | 0.0000 | 0 |
| 2 | 13R | G.BEAZLEY | 17.4786 (5) | 2.2846 | 0 |
| 3 | 21R | B.COXHEAD | 18.2950 (9) | 7.4355 | 0 |
| 4 | 192 | J.FRASER | 18.0598 (9) | 8.5321 | 0 |
| 5 | 52R | M.HERBERT | 18.2031 (7) | 10.4681 | 0 |
| 6 | 513 | C.FLAVELL | 18.4005 (10) | 12.9472 | 0 |
| 7 | 74R | M.CARSON | 18.6449 (6) | 13.4320 | 0 |
| 8 | 33R | R.HINES | 18.6469 (8) | 16.5562 | 0 |
| 9 | 25R | S.V | 19.0546 (9) | 1L 2.7113 | 0 |
| 10 | 18R | J.STEINER | 18.2620 (8) | 1L 15.2532 | 0 |
| 11 | 24R | S.NEWLANDS | 18.5749 (4) | 1L 15.7541 | 0 |
| 12 | 28H | C.MILLAR | 18.8498 (4) | 1L 17.0252 | 0 |
| 13 | 95R | J.WHITE | 19.1013 (6) | 2L 1.4818 | 0 |
| 14 | 66R | C.BODY | 18.6428 (4) | 2L 1.7179 | 0 |
| DNF | 61R | R.YORKE | 2:31.2221 (1) | 0 | |
| DNF | 81R | D.ORR/SAM PE | 2:31.8208 (1) | 0 |
Last Update 26 July 2021 - 11:50