
Rotorua Speedway
Results for 13-03-2015
MINISTOCKS
ORANGE
MINISTOCKS | 8 Laps
Pos | Car | Driver | Best Lap | To Lead | Pts |
---|---|---|---|---|---|
1 | 74R | J.CURTIS | 19.1784 (4) | 0.0000 | 0 |
2 | 23R | K.ASHTON | 19.2293 (2) | 0.4647 | 0 |
3 | 371 | B.DORRELL | 19.1406 (4) | 0.5309 | 0 |
4 | 45R | D.HENDERSON | 19.1433 (4) | 1.5622 | 0 |
5 | 96R | D.TOWLER | 19.2308 (3) | 1.9595 | 0 |
6 | 38R | C.FAHY | 19.2382 (4) | 2.1011 | 0 |
7 | 26R | B.HAIGH | 18.8370 (7) | 2.7436 | 0 |
8 | 97R | K.CHEETHAM | 19.0169 (8) | 3.4964 | 0 |
9 | 36R | C.CHEETHAM | 19.3069 (6) | 7.6655 | 0 |
10 | 10R | T.RIMMER | 19.2950 (7) | 8.2842 | 0 |
11 | 21R | A.COXHEAD | 19.8229 (8) | 9.4172 | 0 |
12 | 15R | B.TRANSOM | 19.5406 (4) | 10.0500 | 0 |
13 | 14R | J.CLAREY | 18.8740 (3) | 10.3876 | 0 |
14 | 39R | A.CARNELL | 20.0256 (8) | 12.5152 | 0 |
15 | 47R | B.ORR | 19.4781 (2) | 13.2176 | 0 |
16 | 52R | A.HERBERT | 19.8086 (4) | 13.5131 | 0 |
DNF | 94R | A.BERG | 24.3383 (2) | 0 | |
DNF | 87R | A.RIMMER | 22.0467 (2) | 0 | |
DNF | 22R | J.WONG | 0.0000 (0) | 0 |
Last Update 26 July 2021 - 11:50