
Rotorua Speedway
Results for 28-02-2015
DRIFTKARTZ CONSOLATION CHAMPIONSHIP HEAT 2
STOCKCARS | 12 Laps
| Pos | Car | Driver | Best Lap | To Lead | Pts |
|---|---|---|---|---|---|
| 1 | 154 | J.DARE | 18.1736 (12) | 0.0000 | 30 |
| 2 | 81B | R.TARRENT | 18.0629 (12) | 1.5847 | 29 |
| 3 | 58M | I.DANIEL | 18.2956 (12) | 2.5683 | 28 |
| 4 | 383 | G.LONERGAN | 18.4005 (8) | 2.5731 | 27 |
| 5 | 53M | R.HUNT | 18.4734 (7) | 5.1070 | 26 |
| 6 | 36Y | T.POWER | 18.3492 (7) | 5.3891 | 25 |
| 7 | 55M | J.CARTER | 18.5903 (12) | 12.1178 | 24 |
| 8 | 86B | M.COOKE | 18.4655 (12) | 13.5934 | 23 |
| 9 | 33Y | T.OLIVER | 19.4989 (4) | 1L 5.8025 | 22 |
| 10 | 84B | T.PALMER | 18.9824 (10) | 2L 7.0427 | 21 |
| 11 | 155 | G.MARSHALL | 18.5931 (10) | 2L 8.8322 | 20 |
| 12 | 86N | A.HALL | 18.3080 (9) | 2L 9.2695 | 19 |
| 13 | 152 | B.POWELL | 19.1524 (7) | 2L 9.7712 | 18 |
| 14 | 85N | P.KRAMMER | 18.2478 (10) | 2L 10.6890 | 17 |
| 15 | 85M | K.ORR | 18.4817 (7) | 2L 16.9479 | 16 |
| 16 | 153 | M.TAYLOR | 19.6691 (2) | 2L 23.2443 | 15 |
| 17 | 82B | J.HART | 27.4094 (4) | 4L 26.5934 | 14 |
| DNF | 81N | S.BROOKS | 19.3976 (5) | 0 | |
| DNF | 85B | J.PENN | 18.5458 (6) | 3L 4.4635 | 0 |
| DNF | 82N | D.HALL | 20.9269 (3) | 5L 17.2721 | 0 |
| DNF | 33M | J.HAMILTON | 19.5791 (5) | 0 | |
| DNF | 137 | J.FERGUSSON | 39.7378 (1) | 0 | |
| DNF | 38Y | T.STANTON | 37.0968 (1) | 0 | |
| DNF | 156 | Z.HOULT | 33.5679 (1) | 0 | |
| DNF | 39Y | B.HAHN | 30.9330 (1) | 0 | |
| DNF | 833 | C.HODGE | 32.9565 (1) | 0 |
Last Update 26 July 2021 - 11:50