Rotorua Speedway
Results for 28-02-2015
MINI STOCKS
MINI STOCKS | 8 Laps
Pos | Car | Driver | Best Lap | To Lead | Pts |
---|---|---|---|---|---|
1 | 9R | S.ARAPERE | 18.9122 (5) | 0.0000 | 0 |
2 | 55R | T.WRIGHT | 18.7160 (8) | 0.9957 | 0 |
3 | 371 | B.DORRELL | 18.8047 (6) | 1.6133 | 0 |
4 | 36R | C.CHEETHAM | 19.3999 (8) | 4.9113 | 0 |
5 | 77R | J.THOMPSON | 19.6880 (3) | 6.9327 | 0 |
6 | 52R | A.HERBERT | 19.4871 (6) | 6.9554 | 0 |
7 | 26R | B.HOUGH | 19.3826 (6) | 7.3749 | 0 |
8 | 74R | J.CURTIS | 19.4976 (7) | 10.1157 | 0 |
9 | 59R | N.GARNETT | 19.7398 (8) | 11.0574 | 0 |
10 | 23R | K.ASHTON | 20.1193 (8) | 12.1902 | 0 |
11 | 7R | B.ORR | 20.2779 (3) | 15.7491 | 0 |
DNF | 15R | B.TRANSOM | 20.6952 (2) | 0 |
Last Update 26 July 2021 - 11:50