Rotorua Speedway
Results for 28-02-2015
MINI STOCKS
MINI STOCKS | 8 Laps
Pos | Car | Driver | Best Lap | To Lead | Pts |
---|---|---|---|---|---|
1 | 26R | B.HOUGH | 18.7898 (7) | 0.0000 | 0 |
2 | 55R | T.WRIGHT | 18.8172 (8) | 0.2767 | 0 |
3 | 36R | C.CHEETHAM | 19.2840 (7) | 2.7057 | 0 |
4 | 371 | B.DORRELL | 19.0449 (4) | 2.9557 | 0 |
5 | 77R | J.THOMPSON | 19.2978 (8) | 6.7882 | 0 |
6 | 23R | K.ASHTON | 19.8408 (8) | 7.6375 | 0 |
7 | 74R | J.CURTIS | 19.5756 (6) | 7.8189 | 0 |
8 | 52R | A.HERBERT | 19.5365 (3) | 8.9117 | 0 |
9 | 15R | B.TRANSOM | 19.9464 (6) | 9.2446 | 0 |
10 | 7R | B.ORR | 19.9684 (6) | 10.7324 | 0 |
DNF | 59R | N.GARNETT | 19.7807 (2) | 0 | |
DNF | 45R | D.HENDERSON | 19.7949 (3) | 0 |
Last Update 26 July 2021 - 11:50