
Rotorua Speedway
Results for 28-02-2015
MINI STOCKS
MINI STOCKS | 8 Laps
| Pos | Car | Driver | Best Lap | To Lead | Pts |
|---|---|---|---|---|---|
| 1 | 55R | T.WRIGHT | 18.5042 (5) | 0.0000 | 0 |
| 2 | 9R | S.ARAPERE | 18.7719 (6) | 1.7905 | 0 |
| 3 | 26R | B.HOUGH | 18.7107 (7) | 3.6706 | 0 |
| 4 | 371 | B.DORRELL | 18.7737 (6) | 4.5416 | 0 |
| 5 | 52R | A.HERBERT | 19.2586 (7) | 6.6466 | 0 |
| 6 | 23R | K.ASHTON | 19.5458 (4) | 8.8320 | 0 |
| 7 | 59R | N.GARNETT | 19.3264 (7) | 9.3271 | 0 |
| 8 | 45R | D.HENDERSON | 19.1150 (8) | 10.5611 | 0 |
| 9 | 77R | J.THOMPSON | 19.3323 (3) | 11.1803 | 0 |
| 10 | 7R | B.ORR | 19.9440 (5) | 11.8053 | 0 |
| 11 | 15R | B.TRANSOM | 19.4598 (8) | 12.1544 | 0 |
| 12 | 36R | C.CHEETHAM | 19.5123 (3) | 1L 7.2386 | 0 |
| DNF | 74R | J.CURTIS | 24.5194 (1) | 0 |
Last Update 26 July 2021 - 11:50