
Rotorua Speedway
Results for 28-02-2015
MINI STOCKS
MINI STOCKS | 8 Laps
| Pos | Car | Driver | Best Lap | To Lead | Pts |
|---|---|---|---|---|---|
| 1 | 9R | S.ARAPERE | 22.6408 (8) | 0.0000 | 0 |
| 2 | 7R | B.ORR | 22.5564 (8) | 2.7746 | 0 |
| 3 | 55R | T.WRIGHT | 22.9003 (8) | 5.2011 | 0 |
| 4 | 74R | J.CURTIS | 21.8740 (8) | 6.4138 | 0 |
| 5 | 371 | B.DORRELL | 22.9889 (8) | 10.0396 | 0 |
| 6 | 77R | J.THOMPSON | 22.8392 (8) | 12.8095 | 0 |
| 7 | 23R | K.ASHTON | 22.8282 (8) | 14.2625 | 0 |
| 8 | 15R | B.TRANSOM | 23.8347 (8) | 18.8729 | 0 |
| 9 | 36R | C.CHEETHAM | 23.3848 (8) | 19.7487 | 0 |
| 10 | 45R | D.HENDERSON | 22.2847 (8) | 21.3239 | 0 |
| 11 | 26R | B.HOUGH | 22.6831 (7) | 24.3433 | 0 |
| 12 | 52R | A.HERBERT | 23.7120 (5) | 1L 4.1569 | 0 |
| DNF | 97R | K.CHEETHAM | 32.9527 (1) | 0 | |
| DNF | 59R | N.GARNETT | 0.0000 (0) | 0 |
Last Update 26 July 2021 - 11:50