
Rotorua Speedway
Results for 27-02-2015
ROTORUA VS WAIKATO
ROTORUA VS WAIKATO | 10 Laps
| Pos | Car | Driver | Best Lap | To Lead | Pts |
|---|---|---|---|---|---|
| 1 | 583 | S.ORR | 18.5041 (9) | 0.0000 | 100 |
| 2 | 835 | D.ORR | 18.5328 (7) | 0.3946 | 40 |
| 3 | 96H | A.MCNEIL | 18.7437 (6) | 1L 5.9888 | 25 |
| 4 | 92H | D.MOORE | 19.1290 (3) | 1L 30.3362 | 20 |
| 5 | 358 | D.STEWART | 19.0143 (2) | 3L 18.1650 | 10 |
| 6 | 98H | J.HUTCHBY | 19.9996 (3) | 4L 4.7942 | 0 |
| 7 | 353 | S.GRAY | 31.4590 (5) | 4L 32.8944 | 0 |
| DNF | 94H | M.CALDWELL | 19.3091 (2) | 0 |
Last Update 26 July 2021 - 11:50