Rotorua Speedway
Results for 14-02-2015
JUNIOR MIP
JUNIOR MIP | 8 Laps
Pos | Car | Driver | Best Lap | To Lead | Pts |
---|---|---|---|---|---|
1 | 71M | J.MCCLYMONT | 19.4106 (6) | 0.0000 | 52 |
2 | 77G | O.SIMPSON | 20.0347 (8) | 2.8606 | 42 |
3 | 88W | A.HUME | 20.0941 (8) | 6.3234 | 33 |
4 | 46W | E.LEVIEN | 20.0132 (8) | 6.5565 | 45 |
5 | 15V | C.STURZAKER | 19.6756 (6) | 6.8470 | 23 |
6 | 5M | L.MCCLYMONT | 19.7547 (8) | 7.1259 | 46 |
7 | 99R | E.CLARKE | 20.2189 (8) | 10.7885 | 27 |
8 | 66R | M.ROBERTSON | 20.6794 (7) | 11.7632 | 29 |
9 | 16V | J.JAMES | 20.3669 (6) | 11.8950 | 32 |
10 | 422 | D.ASHTON | 20.6132 (7) | 11.9705 | 36 |
11 | 12A | J.GREEN | 20.4805 (7) | 12.2621 | 17 |
12 | 43R | D.PINKHAM | 20.1672 (6) | 12.5059 | 26 |
13 | 6W | H.MCGINTY | 20.0496 (6) | 12.5314 | 35 |
14 | 52K | D.BELK | 19.5865 (8) | 14.6207 | 14 |
15 | 14B | C.HATTON | 20.6635 (7) | 15.7855 | 28 |
16 | 96S | I.PERRETT | 20.5256 (4) | 16.1126 | 12 |
17 | 96K | C.WILSON | 20.5893 (5) | 16.3728 | 18 |
18 | 45M | D.DIXON | 20.4901 (7) | 18.5259 | 10 |
19 | 65R | B.ROBERTSON | 21.8657 (5) | 21.5967 | 12 |
20 | 38A | E.ROBERTS | 21.6608 (7) | 1L 0.8148 | 8 |
21 | 13A | T.GREEN | 20.8523 (7) | 1L 1.2625 | 7 |
22 | 47H | J.EVANS | 20.1376 (7) | 1L 2.6411 | 6 |
23 | 26P | L.METCALFE | 20.4737 (7) | 1L 3.9856 | 16 |
24 | 82G | C.HUMPHERY | 22.7752 (6) | 1L 8.8359 | 9 |
DNF | 157 | J.LAMMAS-MAR | 20.5501 (6) | 20.0255 | 0 |
DNF | 21A | K.BROOKS | 35.2945 (1) | 12 | |
DNS | 15H | R.MARSHALL | 0.0000 (0) | 14 | |
DNS | 17R | R.RUSSELL | 0.0000 (0) | 27 | |
DNS | 24R | S.ASHTON | 0.0000 (0) | 23 | |
DNS | 39R | A.CARNELL | 0.0000 (0) | 19 | |
DNS | 71W | J.O'KEEFFE | 0.0000 (0) | 26 | |
DNS | 81G | A.BRIANT | 0.0000 (0) | 17 | |
DNS | 87R | A.RIMMER | 0.0000 (0) | 4 | |
DNS | 88P | H.BOOTH | 0.0000 (0) | 2 | |
DNS | 99M | D.DUNCAN | 0.0000 (0) | 22 |
Last Update 26 July 2021 - 11:50