Rotorua Speedway
Results for 14-02-2015
CONSOLATION GROUP 1
CONSOLATION GROUP 1 | 8 Laps
Pos | Car | Driver | Best Lap | To Lead | Pts |
---|---|---|---|---|---|
1 | 10R | T.RIMMER | 20.0279 (8) | 0.0000 | 0 |
2 | 99S | W.HUGHES | 19.8797 (6) | 1.7735 | 0 |
3 | 4A | R.NELSON | 20.6898 (7) | 2.6646 | 0 |
4 | 52R | A.HERBERT | 20.4097 (7) | 3.7302 | 0 |
5 | 52V | J.POTAKA | 20.5741 (6) | 4.3453 | 0 |
6 | 7R | B.ORR | 20.3673 (7) | 4.3499 | 0 |
7 | 86M | T.FAULKNER | 20.7807 (7) | 6.6130 | 0 |
8 | 79M | M.JARVIS | 20.2823 (8) | 7.1433 | 0 |
9 | 5P | E.BARRY | 20.6155 (7) | 9.3790 | 0 |
10 | 99A | H.CRUMPE | 20.4750 (8) | 10.6692 | 0 |
11 | 11S | K.WOODS | 20.7798 (8) | 12.3823 | 0 |
12 | 98G | B.SIMPSON | 20.1722 (8) | 12.8814 | 0 |
13 | 47P | N.HICKMOTT | 20.3945 (7) | 14.4978 | 0 |
14 | 77R | J.THOMPSON | 22.1196 (5) | 16.0545 | 0 |
15 | 15M | L.MATTHEWS | 21.2748 (7) | 1L 1.1113 | 0 |
16 | 27M | M.SOWRY | 20.6289 (7) | 1L 4.9901 | 0 |
DNF | 37W | A.AUSTIN | 29.1916 (1) | 0 | |
DNF | 23R | K.ASHTON | 36.5097 (1) | 0 | |
DNF | 28T | B.COUPER | 36.5097 (1) | 0 | |
DNF | 11M | X.SIMMONDS | 0.0000 (0) | 0 |
Last Update 26 July 2021 - 11:50