Rotorua Speedway
Results for 14-02-2015
TUBBY NORRISS MEMORIAL FINALS
TUBBY NORRISS MEMORIAL FINALS | 10 Laps
Pos | Car | Driver | Best Lap | To Lead | Pts |
---|---|---|---|---|---|
1 | 22R | J.WONG | 18.8519 (7) | 0.0000 | 26 |
2 | 661 | H.HART | 18.8589 (10) | 1.5117 | 25 |
3 | 31W | J.PATTERSON | 18.6454 (10) | 1.7543 | 24 |
4 | 5B | R.PENN | 18.6938 (5) | 4.0305 | 23 |
5 | 9R | S.ARAPERE | 19.0480 (9) | 4.1634 | 22 |
6 | 48W | J.LUM | 18.8380 (3) | 4.2243 | 21 |
7 | 85S | B.UHLENBERG | 18.9408 (5) | 4.9093 | 20 |
8 | 51G | A.MAULE | 19.2778 (4) | 5.4327 | 19 |
9 | 17K | T.MACE | 18.8643 (8) | 5.7379 | 18 |
10 | 98M | J.MORLEY | 18.9323 (7) | 7.2798 | 17 |
11 | 42M | T.AMREIN | 18.9574 (7) | 7.8467 | 16 |
12 | 47M | M.NIELSEN | 18.9134 (6) | 7.9569 | 15 |
13 | 8W | S.SMITH | 19.1102 (5) | 9.0327 | 14 |
14 | 55R | T.WRIGHT | 18.9820 (4) | 9.2874 | 13 |
15 | 28B | T.PALAMOUNTA | 19.2027 (7) | 9.7193 | 12 |
16 | 87M | A.HENSTOCK | 19.0111 (7) | 9.7712 | 11 |
17 | 6B | J.FLYNN | 19.0680 (8) | 9.9733 | 10 |
18 | 88M | T.HEMINGWAY | 19.0343 (9) | 10.3188 | 9 |
19 | 59R | N.GARNET | 19.3531 (6) | 10.8295 | 8 |
20 | 38R | C.FAHY | 19.4761 (9) | 11.8277 | 7 |
21 | 86S | B.KORFF | 19.1178 (8) | 12.8384 | 6 |
22 | 4GM | G.WATSON | 18.8470 (9) | 13.3417 | 5 |
23 | 26R | B.HAUGH | 19.2735 (9) | 16.9137 | 4 |
DNF | 8M | H.GREENHALGH | 19.3218 (8) | 8.3432 | 0 |
DNF | 16G | H.MOORE | 0.0000 (0) | 0 | |
DNF | 58S | B.BETTS | 0.0000 (0) | 0 |
Last Update 26 July 2021 - 11:50