Rotorua Speedway
Results for 14-02-2015
CONSOLATION GROUP 3
CONSOLATION GROUP 3 | 8 Laps
Pos | Car | Driver | Best Lap | To Lead | Pts |
---|---|---|---|---|---|
1 | 97R | K.CHEETHAM | 20.1054 (6) | 0.0000 | 0 |
2 | 63G | M.ATKINS | 20.8888 (8) | 1.1643 | 0 |
3 | 68M | H.WILLIAMS | 20.9448 (8) | 1.5062 | 0 |
4 | 49B | T.JONES | 20.7277 (8) | 3.4354 | 0 |
5 | 14G | T.JOHNSON | 20.7231 (8) | 6.1631 | 0 |
6 | 92A | C.KERNOHAN | 20.8176 (7) | 7.0271 | 0 |
7 | 77K | C.BELK | 20.0403 (7) | 7.9094 | 0 |
8 | 64W | H.BEST | 20.4978 (8) | 9.6281 | 0 |
9 | 9C | T.WAKELIN | 20.6339 (6) | 10.9511 | 0 |
10 | 51P | H.FIELD | 21.3601 (5) | 11.8619 | 0 |
11 | 96M | C.SOWRY | 21.1474 (8) | 12.5430 | 0 |
12 | 18P | J.HOPKINS | 21.2004 (8) | 13.0717 | 0 |
13 | 13R | J.HODGE | 19.8391 (8) | 19.5800 | 0 |
14 | 13R | J.HODGE | 19.8391 (8) | 19.5800 | 0 |
15 | 62S | E.GERNHOEFER | 22.4138 (5) | 19.5800 | 0 |
16 | 26H | H.GALLETLY | 21.2130 (6) | 1L 8.0387 | 0 |
17 | 34M | C.HANSEN | 24.8064 (7) | 1L 16.6391 | 0 |
18 | 69K | S.WILSON | 23.3936 (5) | 2L 0.9073 | 0 |
DNF | 61M | C.MAGEE | 34.0837 (1) | 0 | |
DNF | 11B | K.WALTERS | 0.0000 (0) | 0 | |
DNF | 555 | M.BLANK | 0.0000 (0) | 0 |
Last Update 26 July 2021 - 11:50