
Rotorua Speedway
Results for 14-02-2015
WAIARIKI POLYTECHNIC 2ND TIER
WAIARIKI POLYTECHNIC 2ND TIER | 8 Laps
| Pos | Car | Driver | Best Lap | To Lead | Pts |
|---|---|---|---|---|---|
| 1 | 371 | B.DORRELL | 18.0225 (5) | 0.0000 | 26 |
| 2 | 4M | J.McCLYMONT | 19.3721 (7) | 0.3172 | 25 |
| 3 | 25K | R.BELK | 19.3895 (7) | 1.3074 | 24 |
| 4 | 42W | A.HALCROW | 19.5867 (7) | 1.6763 | 23 |
| 5 | 8P | J.BOOTH | 19.2166 (8) | 2.8997 | 22 |
| 6 | 36A | C.MORRISON | 19.4064 (8) | 3.4564 | 21 |
| 7 | 17G | C.Le COMPTE | 19.9475 (8) | 4.2137 | 20 |
| 8 | 45A | M.SHAW | 19.8252 (8) | 4.2966 | 19 |
| 9 | 77M | L.ALDERDICE | 19.6695 (6) | 4.7290 | 18 |
| 10 | 23S | F.HUGHES | 20.0030 (6) | 5.3830 | 17 |
| 11 | 21G | B.CURTIS | 20.4810 (7) | 5.9128 | 16 |
| 12 | 53G | G.WORSNOP | 19.7529 (8) | 6.7776 | 15 |
| 13 | 45S | J.TROTT | 19.4036 (8) | 7.1935 | 14 |
| 14 | 14C | E.ROWLANDS | 19.7326 (8) | 7.4189 | 13 |
| 15 | 35R | B.VAZEY | 19.6770 (7) | 8.8607 | 12 |
| 16 | 21W | R.AUSTIN | 19.5467 (4) | 9.1062 | 11 |
| 17 | 8H | S.ROIGARD | 19.3163 (8) | 10.3918 | 10 |
| 18 | 14W | A.LITTLE | 20.0007 (7) | 11.8543 | 9 |
| 19 | 9A | M.LOUDEN | 19.5759 (6) | 13.2828 | 8 |
| 20 | 65S | C.GLASGOW | 20.1342 (3) | 14.8929 | 7 |
| 21 | 42B | C.SWIFT | 19.1718 (6) | 16.4479 | 6 |
| 22 | 7N | T.KELLING | 20.1484 (7) | 17.1259 | 5 |
| 23 | 89M | T.JAMES | 20.0685 (6) | 17.1259 | 4 |
| 24 | 35M | A.HANSEN | 20.4293 (6) | 1L 5.0840 | 3 |
| 25 | 44M | W.GORE | 20.0984 (7) | 1L 5.1135 | 2 |
| DNF | 89S | B.PODJURSKY | 21.1236 (3) | 0 |
Last Update 26 July 2021 - 11:50