
Rotorua Speedway
Results for 14-02-2015
CONSOLATION GROUP 2
CONSOLATION GROUP 2 | 8 Laps
Pos | Car | Driver | Best Lap | To Lead | Pts |
---|---|---|---|---|---|
1 | 74R | J.CURTIS | 19.9928 (7) | 0.0000 | 0 |
2 | 21S | C.DOUGLAS | 20.8455 (4) | 1.2717 | 0 |
3 | 57H | D.MARSHALL | 20.4103 (6) | 2.2452 | 0 |
4 | 76M | S.ALDERDICE | 20.7285 (6) | 2.3860 | 0 |
5 | 63A | D.CRUMPE | 20.3117 (7) | 2.5317 | 0 |
6 | 65B | R.HYND | 20.2757 (6) | 2.5728 | 0 |
7 | 16M | S.HARRIS | 20.6945 (7) | 3.2633 | 0 |
8 | 64P | C.WRIGHT | 21.0054 (4) | 3.4940 | 0 |
9 | 34P | J.HOGG | 20.7550 (5) | 3.7147 | 0 |
10 | 56S | J.FAIRCLOUGH | 20.9410 (6) | 4.3335 | 0 |
11 | 8S | E.UHLENBERG | 20.4757 (5) | 4.5851 | 0 |
12 | 7G | J.DAVIES | 20.9540 (5) | 5.1284 | 0 |
13 | 77H | R.MARCEAU | 19.9329 (7) | 5.6457 | 0 |
14 | 69A | R.BROOKS | 21.0461 (6) | 9.9261 | 0 |
15 | 45P | J.HICKMOT | 21.0182 (6) | 10.7143 | 0 |
16 | 11H | E.PHILLIPS | 20.5372 (6) | 10.9652 | 0 |
17 | 27H | K.GALLETLY | 21.2653 (6) | 13.0666 | 0 |
18 | 52B | D.O'BRIEN | 21.8050 (6) | 13.4215 | 0 |
19 | 46A | J.MOORE | 20.7429 (6) | 1L 3.4387 | 0 |
DNF | 12H | B.CLARKSON | 20.9437 (4) | 0 | |
DNF | 88G | C.DAVIS-LAMB | 25.0075 (2) | 0 |
Last Update 26 July 2021 - 11:50