
Rotorua Speedway
Results for 14-02-2015
CREAM GROUP JUNIORS
CREAM GROUP | 8 Laps
Pos | Car | Driver | Best Lap | To Lead | Pts |
---|---|---|---|---|---|
1 | 52K | D.BELK | 19.4050 (5) | 0.0000 | 41 |
2 | 15V | C.STURZAKER | 19.5005 (5) | 1.2506 | 50 |
3 | 46W | E.LEVIEN | 19.1683 (5) | 1.3539 | 68 |
4 | 71M | J.MCCLYMONT | 19.5042 (5) | 2.5626 | 76 |
5 | 12A | J.GREEN | 20.0593 (5) | 5.7738 | 56 |
6 | 88P | H.BOOTH | 20.0624 (7) | 7.9096 | 48 |
7 | 14B | C.HATTON | 19.9407 (8) | 8.2408 | 49 |
8 | 81G | A.BRIANT | 20.1273 (8) | 9.5957 | 46 |
9 | 99M | D.DUNCAN | 20.5762 (5) | 9.7408 | 61 |
10 | 17R | R.RUSSELL | 20.6162 (5) | 10.0112 | 62 |
11 | 66R | M.ROBERTSON | 20.3955 (8) | 10.3411 | 46 |
12 | 47H | J.EVANS | 19.9385 (5) | 11.4309 | 48 |
13 | 24R | S.ASHTON | 20.2754 (8) | 12.1808 | 52 |
14 | 21A | K.BROOKS | 20.7686 (7) | 14.9671 | 26 |
15 | 87R | A.RIMMER | 20.3428 (7) | 16.1764 | 35 |
16 | 82G | C.HUMPHERY | 21.9209 (7) | 1L 0.4067 | 21 |
17 | 15H | R.MARSHALL | 21.7095 (4) | 1L 0.9857 | 36 |
18 | 13A | T.GREEN | 21.6910 (3) | 1L 1.2183 | 32 |
19 | 26P | L.METCALFE | 21.1825 (7) | 1L 3.0621 | 25 |
20 | 45M | D.DIXON | 21.6698 (4) | 1L 3.3364 | 18 |
21 | 39R | A.CARNELL | 21.9731 (4) | 1L 3.8683 | 26 |
22 | 38A | E.ROBERTS | 20.7074 (7) | 1L 13.6804 | 26 |
23 | 157 | J.LAMMAS-MAR | 21.9992 (5) | 2L 2.2295 | 5 |
DNF | 96S | I.PERRETT | 21.0249 (4) | 39 | |
DNS | 5M | L.MCCLYMONT | 0.0000 (0) | 68 | |
DNS | 6W | H.MCGINTY | 0.0000 (0) | 35 | |
DNS | 16V | J.JAMES | 0.0000 (0) | 45 | |
DNS | 43R | D.PINKHAM | 0.0000 (0) | 36 | |
DNS | 71W | J.O'KEEFFE | 0.0000 (0) | 26 | |
DNS | 77G | O.SIMPSON | 0.0000 (0) | 65 | |
DNS | 88W | A.HUME | 0.0000 (0) | 55 | |
DNS | 96K | C.WILSON | 0.0000 (0) | 43 | |
DNS | 99R | E.CLARKE | 0.0000 (0) | 46 | |
DNS | 422 | D.ASHTON | 0.0000 (0) | 44 | |
DNF | 65R | B.ROBERTSON | 0.0000 (0) | 12 |
Last Update 26 July 2021 - 11:50