Rotorua Speedway
Results for 14-02-2015
TUBBY NORRISS MEMORIAL FINALS
TUBBY NORRISS MEMORIAL FINALS | 10 Laps
Pos | Car | Driver | Best Lap | To Lead | Pts |
---|---|---|---|---|---|
1 | 55R | T.WRIGHT | 18.6297 (3) | 0.0000 | 40 |
2 | 31W | J.PATTERSON | 18.8167 (5) | 1.0470 | 75 |
3 | 5B | R.PENN | 18.8226 (4) | 2.0334 | 72 |
4 | 22R | J.WONG | 19.0586 (3) | 3.7387 | 66 |
5 | 48W | J.LUM | 18.8939 (9) | 3.9994 | 64 |
6 | 6B | J.FLYNN | 19.1953 (4) | 8.1011 | 53 |
7 | 87M | A.HENSTOCK | 19.3543 (10) | 10.3495 | 40 |
8 | 26R | B.HAUGH | 19.0758 (8) | 11.4315 | 33 |
9 | 8W | S.SMITH | 19.4057 (4) | 12.9864 | 50 |
10 | 51G | A.MAULE | 19.3789 (8) | 13.3100 | 44 |
11 | 4GM | G.WATSON | 19.2987 (6) | 13.6523 | 41 |
12 | 86S | B.KORFF | 19.2350 (4) | 14.4228 | 25 |
13 | 42M | T.AMREIN | 19.3604 (3) | 1L 3.1675 | 37 |
14 | 58S | B.BETTS | 19.5240 (3) | 1L 3.7755 | 28 |
15 | 28B | T.PALAMOUNTA | 23.1500 (2) | 2L 3.3639 | 43 |
DNF | 59R | N.GARNET | 19.7845 (4) | 2:42.0239 | 13 |
DNF | 47M | M.NIELSEN | 19.5571 (4) | 2:42.2839 | 29 |
DNF | 98M | J.MORLEY | 19.0173 (3) | 41 | |
DNF | 661 | H.HART | 19.5520 (3) | 27 | |
DNF | 17K | T.MACE | 18.8638 (3) | 41 | |
DNF | 9R | S.ARAPERE | 18.8243 (3) | 35 | |
DNF | 88M | T.HEMINGWAY | 18.8226 (4) | 25 | |
DNF | 85S | B.UHLENBERG | 25.2950 (2) | 32 | |
DNF | 38R | C.FAHY | 0.0000 (0) | 18 | |
DNF | 8M | H.GREENHALGH | 0.0000 (0) | 6 | |
DNF | 16G | H.MOORE | 0.0000 (0) | 3 |
Last Update 26 July 2021 - 11:50