Rotorua Speedway
Results for 14-02-2015
CONSOLATION GROUP 3
CONSOLATION GROUP 3 | 8 Laps
Pos | Car | Driver | Best Lap | To Lead | Pts |
---|---|---|---|---|---|
1 | 63G | M.ATKINS | 19.5921 (3) | 0.0000 | 0 |
2 | 96M | C.SOWRY | 20.1755 (7) | 2.6733 | 0 |
3 | 64W | H.BEST | 19.7457 (4) | 2.8455 | 0 |
4 | 9C | T.WAKELIN | 19.5945 (6) | 2.8557 | 0 |
5 | 92A | C.KERNOHAN | 19.8617 (8) | 4.4126 | 0 |
6 | 97R | K.CHEETHAM | 19.2187 (7) | 5.3309 | 0 |
7 | 61M | C.MAGEE | 19.7751 (8) | 7.7424 | 0 |
8 | 68M | H.WILLIAMS | 19.9453 (7) | 8.4290 | 0 |
9 | 14G | T.JOHNSON | 20.1282 (4) | 10.3957 | 0 |
10 | 11B | K.WALTERS | 19.8339 (7) | 11.4594 | 0 |
11 | 62S | E.GERNHOEFER | 20.4512 (8) | 15.4208 | 0 |
12 | 81P | T.HOPKINS | 20.1309 (8) | 16.5650 | 0 |
13 | 18P | J.HOPKINS | 20.0836 (5) | 17.4789 | 0 |
14 | 69K | S.WILSON | 20.7798 (4) | 18.6677 | 0 |
15 | 555 | M.BLANK | 20.9333 (4) | 1L 12.7766 | 0 |
16 | 34M | C.HANSEN | 23.9264 (6) | 1L 20.5732 | 0 |
DNF | 26H | H.GALLETLY | 25.4018 (1) | 0 | |
DNF | 77K | C.BELK | 28.8925 (1) | 0 | |
19 | 51P | H.FIELD | 29.0318 (1) | 4.8691 | 0 |
Last Update 26 July 2021 - 11:50