
Rotorua Speedway
Results for 14-02-2015
JUNIOR MIP
JUNIOR MIP | 8 Laps
| Pos | Car | Driver | Best Lap | To Lead | Pts |
|---|---|---|---|---|---|
| 1 | 17R | R.RUSSELL | 20.0906 (6) | 0.0000 | 27 |
| 2 | 71W | J.O'KEEFFE | 20.3404 (7) | 3.3205 | 26 |
| 3 | 71M | J.MCCLYMONT | 20.0189 (5) | 3.9146 | 25 |
| 4 | 5M | L.MCCLYMONT | 20.0372 (8) | 4.5298 | 24 |
| 5 | 24R | S.ASHTON | 20.6276 (4) | 6.1489 | 23 |
| 6 | 99M | D.DUNCAN | 20.8084 (5) | 7.0115 | 22 |
| 7 | 46W | E.LEVIEN | 20.0733 (8) | 7.2753 | 21 |
| 8 | 6W | H.MCGINTY | 20.3434 (8) | 7.9596 | 20 |
| 9 | 39R | A.CARNELL | 20.5460 (6) | 8.0152 | 19 |
| 10 | 422 | D.ASHTON | 20.6263 (8) | 9.4323 | 18 |
| 11 | 81G | A.BRIANT | 20.5771 (8) | 9.5880 | 17 |
| 12 | 77G | O.SIMPSON | 20.2607 (8) | 9.9204 | 16 |
| 13 | 14B | C.HATTON | 15.0624 (8) | 11.1562 | 15 |
| 14 | 15H | R.MARSHALL | 15.8712 (8) | 11.1562 | 14 |
| 15 | 16V | J.JAMES | 11.9106 (8) | 11.1562 | 13 |
| 16 | 21A | K.BROOKS | 14.2848 (8) | 11.1562 | 12 |
| 17 | 26P | L.METCALFE | 20.6095 (8) | 11.1562 | 11 |
| 18 | 43R | D.PINKHAM | 13.9853 (8) | 11.1562 | 10 |
| 19 | 66R | M.ROBERTSON | 14.1016 (8) | 11.1562 | 9 |
| 20 | 88W | A.HUME | 16.6548 (8) | 11.1562 | 8 |
| 21 | 96K | C.WILSON | 17.3472 (8) | 11.1562 | 7 |
| 22 | 99R | E.CLARKE | 14.1121 (8) | 11.1562 | 6 |
| 23 | 82G | C.HUMPHERY | 22.6059 (5) | 1L 3.0635 | 5 |
| 24 | 87R | A.RIMMER | 21.3974 (6) | 1L 3.8144 | 4 |
| 25 | 88P | H.BOOTH | 20.5625 (4) | 1L 10.9509 | 3 |
| 26 | 88P | H.BOOTH | 20.5625 (4) | 1L 10.9509 | 2 |
Last Update 26 July 2021 - 11:50