Rotorua Speedway
Results for 14-02-2015
STITCH N PRINT 3RD TIER
STITCH N PRINT 3RD TIER | 8 Laps
Pos | Car | Driver | Best Lap | To Lead | Pts |
---|---|---|---|---|---|
1 | 95S | C.STEWART | 18.9913 (5) | 0.0000 | 58 |
2 | 4W | A.ECKERSLEY | 19.2954 (5) | 5.6165 | 45 |
3 | 46H | A.HUMBLE | 19.3133 (3) | 6.4178 | 67 |
4 | 247 | D.MARSHALL | 19.3774 (6) | 7.2682 | 56 |
5 | 36R | C.CHEETHAM | 19.1888 (3) | 7.7092 | 46 |
6 | 32T | S.KELLEY | 19.5298 (3) | 8.1506 | 47 |
7 | 158 | S.LAMMAS-MAR | 19.3691 (5) | 8.2815 | 44 |
8 | 27A | B.McKEE | 19.3724 (6) | 8.4837 | 55 |
9 | 58P | MIZAAN | 19.8392 (3) | 10.9931 | 50 |
10 | 31S | J.SCOTT | 19.8321 (6) | 12.7669 | 26 |
11 | 4B | T.RUMBLE | 19.9001 (3) | 13.2949 | 52 |
12 | 98W | S.POMEROY | 18.8233 (8) | 13.5913 | 54 |
13 | 45R | D.HENDERSON | 19.5048 (5) | 15.2966 | 53 |
14 | 96R | DYLAN | 19.1207 (5) | 17.8524 | 31 |
15 | 777 | S.BENNETT HI | 19.3903 (3) | 18.1961 | 38 |
16 | 52P | B.DEVRIES | 20.0283 (6) | 18.5232 | 19 |
17 | 29W | C.RANDLE | 19.7907 (5) | 19.4663 | 42 |
18 | 188 | S.ROBB | 19.6466 (3) | 20.2672 | 47 |
19 | 88H | C.ROIGARD | 19.4328 (3) | 21.1401 | 31 |
20 | 14R | J.CLAREY | 19.5305 (6) | 1L 0.7476 | 15 |
21 | 81R | B.DUFTY | 19.1792 (5) | 1L 5.1832 | 49 |
DNF | 37A | K.ROBERTS | 19.1740 (3) | 38 | |
DNF | 21R | A.COXHEAD | 20.3627 (3) | 1L 15.0446 | 9 |
DNF | 5V | T.RYLAND-ANN | 19.6160 (3) | 32 | |
DNF | 98R | C.CLARKE | 23.5875 (1) | 18 | |
DNF | 77P | J.TINETTI | 0.0000 (0) | 12 |
Last Update 26 July 2021 - 11:50