
Rotorua Speedway
Results for 14-02-2015
JUNIOR MIP
JUNIOR MIP | 8 Laps
Pos | Car | Driver | Best Lap | To Lead | Pts |
---|---|---|---|---|---|
1 | 96S | I.PERRETT | 20.9374 (4) | 0.0000 | 39 |
2 | 47H | J.EVANS | 20.7488 (6) | 0.1871 | 32 |
3 | 96K | C.WILSON | 20.7380 (6) | 2.0777 | 43 |
4 | 88P | H.BOOTH | 21.2774 (7) | 6.0954 | 26 |
5 | 77G | O.SIMPSON | 20.3876 (7) | 7.8031 | 65 |
6 | 88W | A.HUME | 20.4314 (8) | 14.1335 | 55 |
7 | 5M | L.MCCLYMONT | 20.3590 (8) | 15.7923 | 68 |
8 | 99M | D.DUNCAN | 21.1844 (8) | 16.1577 | 42 |
9 | 99R | E.CLARKE | 21.2854 (8) | 16.9068 | 46 |
10 | 87R | A.RIMMER | 20.7619 (8) | 17.1652 | 22 |
11 | 17R | R.RUSSELL | 20.8557 (8) | 17.7743 | 44 |
12 | 12A | J.GREEN | 20.7739 (8) | 18.6038 | 33 |
13 | 13A | T.GREEN | 21.9723 (5) | 20.9673 | 22 |
14 | 24R | S.ASHTON | 22.4632 (3) | 1L 0.9781 | 37 |
15 | 16V | J.JAMES | 22.0965 (5) | 1L 1.4150 | 45 |
16 | 38A | E.ROBERTS | 22.3281 (5) | 1L 1.9227 | 20 |
17 | 15H | R.MARSHALL | 22.4894 (5) | 1L 3.2850 | 25 |
18 | 43R | D.PINKHAM | 21.7585 (2) | 1L 3.4727 | 36 |
19 | 15H | R.MARSHALL | 22.4894 (5) | 1L 3.2850 | 23 |
20 | 422 | D.ASHTON | 20.7497 (7) | 1L 14.8201 | 44 |
DNF | 6W | H.MCGINTY | 20.3592 (3) | 3.1840 | 35 |
DNF | 52K | D.BELK | 19.8956 (6) | 3.5350 | 14 |
DNF | 45M | D.DIXON | 22.3364 (3) | 10 | |
DNF | 157 | J.LAMMAS-MAR | 21.9464 (3) | 0 | |
DNS | 14B | C.HATTON | 0.0000 (0) | 28 | |
DNS | 21A | K.BROOKS | 0.0000 (0) | 12 | |
DNS | 26P | L.METCALFE | 0.0000 (0) | 16 | |
DNS | 46W | E.LEVIEN | 0.0000 (0) | 43 | |
DNS | 65R | B.ROBERTSON | 0.0000 (0) | 12 | |
DNS | 66R | M.ROBERTSON | 0.0000 (0) | 29 | |
DNS | 71M | J.MCCLYMONT | 0.0000 (0) | 52 | |
DNS | 82G | C.HUMPHERY | 0.0000 (0) | 9 | |
DNF | 39R | A.CARNELL | 0.0000 (0) | 19 | |
DNF | 71W | J.O'KEEFFE | 0.0000 (0) | 26 | |
DNF | 15V | C.STURZAKER | 0.0000 (0) | 24 |
Last Update 26 July 2021 - 11:50