Rotorua Speedway
Results for 14-02-2015
CONSOLATION GROUP 1
CONSOLATION GROUP 1 | 8 Laps
Pos | Car | Driver | Best Lap | To Lead | Pts |
---|---|---|---|---|---|
1 | 99S | W.HUGHES | 20.6743 (4) | 0.0000 | 0 |
2 | 27M | M.SOWRY | 21.4267 (2) | 4.5604 | 0 |
3 | 10R | T.RIMMER | 21.3240 (6) | 6.6731 | 0 |
4 | 52R | A.HERBERT | 21.8510 (2) | 9.8015 | 0 |
5 | 11M | X.SIMMONDS | 21.7799 (2) | 11.6369 | 0 |
6 | 23R | K.ASHTON | 22.2391 (2) | 17.3947 | 0 |
7 | 52V | J.POTAKA | 21.8690 (5) | 18.7008 | 0 |
8 | 86M | T.FAULKNER | 22.0254 (8) | 19.9992 | 0 |
9 | 47P | N.HICKMOTT | 22.2249 (8) | 20.4902 | 0 |
10 | 79M | M.JARVIS | 22.8528 (8) | 21.0470 | 0 |
11 | 37W | A.AUSTIN | 22.4257 (8) | 21.1922 | 0 |
12 | 11S | K.WOODS | 22.9980 (5) | 1L 1.0651 | 0 |
13 | 15M | L.MATTHEWS | 22.7339 (3) | 1L 7.5537 | 0 |
14 | 99A | H.CRUMPE | 22.3571 (4) | 1L 10.9723 | 0 |
15 | 5P | E.BARRY | 26.2826 (3) | 2L 1.7890 | 0 |
DNF | 4A | R.NELSON | 22.4263 (5) | 0 | |
DNF | 98G | B.SIMPSON | 23.0047 (5) | 0 | |
DNF | 7R | B.ORR | 27.4423 (1) | 0 | |
19 | 28T | B.COUPER | 28.2863 (1) | 0 |
Last Update 26 July 2021 - 11:50