![](http://speedwaylive.co.nz/images/defaultheader.jpg)
Rotorua Speedway
Results for 14-02-2015
TUBBY NORRISS MEMORIAL FINALS
TUBBY NORRISS MEMORIAL FINALS | 10 Laps
Pos | Car | Driver | Best Lap | To Lead | Pts |
---|---|---|---|---|---|
1 | 31W | J.PATTERSON | 18.6579 (8) | 0.0000 | 50 |
2 | 5B | R.PENN | 18.6537 (8) | 0.4790 | 48 |
3 | 98M | J.MORLEY | 18.6309 (8) | 1.5830 | 41 |
4 | 17K | T.MACE | 18.6902 (6) | 2.6898 | 41 |
5 | 6B | J.FLYNN | 18.5889 (7) | 2.8523 | 32 |
6 | 48W | J.LUM | 18.6089 (8) | 3.5346 | 42 |
7 | 4GM | G.WATSON | 18.7996 (9) | 6.3684 | 25 |
8 | 28B | T.PALAMOUNTA | 19.0160 (9) | 6.9452 | 31 |
9 | 8W | S.SMITH | 19.0099 (9) | 7.1958 | 32 |
10 | 88M | T.HEMINGWAY | 0.2703 (2) | 8.2696 | 26 |
11 | 58S | B.BETTS | 19.1013 (5) | 8.7358 | 16 |
12 | 47M | M.NIELSEN | 18.9782 (9) | 10.0670 | 30 |
13 | 9R | S.ARAPERE | 18.8663 (10) | 11.4318 | 36 |
14 | 85S | B.UHLENBERG | 19.2283 (9) | 14.9517 | 33 |
15 | 38R | C.FAHY | 19.4161 (7) | 14.9825 | 19 |
16 | 26R | B.HAUGH | 18.9807 (7) | 15.5755 | 15 |
17 | 87M | A.HENSTOCK | 19.0864 (6) | 15.7051 | 21 |
18 | 51G | A.MAULE | 19.1962 (6) | 15.8244 | 28 |
19 | 42M | T.AMREIN | 19.3334 (7) | 16.0505 | 24 |
20 | 59R | N.GARNET | 19.4605 (7) | 18.9382 | 15 |
21 | 59R | N.GARNET | 19.4605 (7) | 18.9382 | 14 |
22 | 86S | B.KORFF | 19.1126 (7) | 18.9472 | 11 |
23 | 16G | H.MOORE | 19.3481 (5) | 19.2330 | 4 |
24 | 661 | H.HART | 19.8356 (3) | 1L 4.2266 | 28 |
25 | 22R | J.WONG | 19.0166 (9) | 1L 7.3071 | 28 |
26 | 55R | T.WRIGHT | 19.0407 (7) | 1L 8.4568 | 14 |
Last Update 26 July 2021 - 11:50