Rotorua Speedway
Results for 14-02-2015
CONSOLATION GROUP 3
CONSOLATION GROUP 3 | 8 Laps
Pos | Car | Driver | Best Lap | To Lead | Pts |
---|---|---|---|---|---|
1 | 555 | M.BLANK | 21.3899 (7) | 0.0000 | 0 |
2 | 18P | J.HOPKINS | 21.3730 (8) | 3.3735 | 0 |
3 | 92A | C.KERNOHAN | 21.3872 (7) | 5.3186 | 0 |
4 | 63G | M.ATKINS | 20.9470 (8) | 5.6838 | 0 |
5 | 61M | C.MAGEE | 21.4601 (7) | 7.7868 | 0 |
6 | 68M | H.WILLIAMS | 21.2450 (8) | 8.7381 | 0 |
7 | 62S | E.GERNHOEFER | 21.6708 (7) | 9.1240 | 0 |
8 | 14G | T.JOHNSON | 21.1663 (7) | 9.3164 | 0 |
9 | 64W | H.BEST | 21.3614 (7) | 9.4615 | 0 |
10 | 97R | K.CHEETHAM | 21.2572 (8) | 9.5722 | 0 |
11 | 96M | C.SOWRY | 21.1775 (7) | 10.4624 | 0 |
12 | 77K | C.BELK | 21.1581 (8) | 12.1070 | 0 |
13 | 69K | S.WILSON | 22.5816 (7) | 19.5240 | 0 |
14 | 51P | H.FIELD | 22.6569 (7) | 19.8529 | 0 |
15 | 81P | T.HOPKINS | 22.3453 (8) | 19.8747 | 0 |
16 | 34M | C.HANSEN | 28.3068 (5) | 3L 0.9640 | 0 |
DNF | 11B | K.WALTERS | 25.5710 (2) | 0 | |
DNF | 9C | T.WAKELIN | 26.1946 (2) | 0 | |
DNF | 26H | H.GALLETLY | 33.9516 (1) | 0 |
Last Update 26 July 2021 - 11:50