
Rotorua Speedway
Results for 14-02-2015
WAIARIKI POLYTECHNIC 2ND TIER
WAIARIKI POLYTECHNIC 2ND TIER | 8 Laps
| Pos | Car | Driver | Best Lap | To Lead | Pts |
|---|---|---|---|---|---|
| 1 | 36A | C.MORRISON | 18.7875 (5) | 0.0000 | 47 |
| 2 | 23S | F.HUGHES | 19.1051 (5) | 1.6846 | 42 |
| 3 | 89S | B.PODJURSKY | 18.9457 (8) | 1.7916 | 24 |
| 4 | 4M | J.McCLYMONT | 18.9066 (7) | 4.9908 | 48 |
| 5 | 77M | L.ALDERDICE | 18.7977 (7) | 5.1927 | 40 |
| 6 | 53G | G.WORSNOP | 19.4395 (6) | 5.3076 | 36 |
| 7 | 14W | A.LITTLE | 19.5319 (6) | 5.7509 | 29 |
| 8 | 65S | C.GLASGOW | 19.1187 (7) | 6.3290 | 26 |
| 9 | 45S | J.TROTT | 18.6911 (8) | 6.3606 | 32 |
| 10 | 42W | A.HALCROW | 19.3138 (8) | 7.2441 | 40 |
| 11 | 9A | M.LOUDEN | 19.1773 (2) | 7.7854 | 24 |
| 12 | 7N | T.KELLING | 19.3125 (4) | 8.0352 | 20 |
| 13 | 8H | S.ROIGARD | 19.6535 (4) | 8.2697 | 24 |
| 14 | 21G | B.CURTIS | 19.5278 (7) | 9.0136 | 29 |
| 15 | 35R | B.VAZEY | 19.6162 (4) | 9.1537 | 24 |
| 16 | 25K | R.BELK | 19.4727 (7) | 9.2861 | 35 |
| 17 | 21W | R.AUSTIN | 19.2739 (7) | 9.4962 | 21 |
| 18 | 45A | M.SHAW | 19.4507 (6) | 9.5043 | 28 |
| 19 | 371 | B.DORRELL | 19.4120 (7) | 9.7673 | 34 |
| 20 | 14C | E.ROWLANDS | 19.4120 (8) | 9.8771 | 20 |
| 21 | 8P | J.BOOTH | 19.3976 (8) | 10.0359 | 28 |
| 22 | 42B | C.SWIFT | 18.6811 (8) | 11.3127 | 11 |
| 23 | 89M | T.JAMES | 20.1655 (8) | 13.8125 | 8 |
| 24 | 17G | C.Le COMPTE | 19.3187 (8) | 16.8942 | 23 |
| 25 | 44M | W.GORE | 19.5476 (3) | 18.9285 | 4 |
| 26 | 35M | A.HANSEN | 19.9925 (4) | 1L 0.6156 | 4 |
Last Update 26 July 2021 - 11:50