Rotorua Speedway
Results for 14-02-2015
STITCH N PRINT 3RD TIER
STITCH N PRINT 3RD TIER | 8 Laps
Pos | Car | Driver | Best Lap | To Lead | Pts |
---|---|---|---|---|---|
1 | 4B | T.RUMBLE | 19.2983 (8) | 0.0000 | 36 |
2 | 98W | S.POMEROY | 19.3348 (5) | 1.1303 | 39 |
3 | 81R | B.DUFTY | 19.0894 (8) | 1.4594 | 43 |
4 | 27A | B.McKEE | 19.6985 (8) | 2.8568 | 36 |
5 | 247 | D.MARSHALL | 19.0828 (7) | 3.0010 | 33 |
6 | 32T | S.KELLEY | 19.3090 (8) | 3.8539 | 26 |
7 | 5V | T.RYLAND-ANN | 19.2877 (8) | 4.4900 | 32 |
8 | 37A | K.ROBERTS | 19.1980 (8) | 4.8873 | 41 |
9 | 46H | A.HUMBLE | 19.6202 (8) | 5.7175 | 42 |
10 | 158 | S.LAMMAS-MAR | 19.2537 (8) | 6.3286 | 23 |
11 | 188 | S.ROBB | 19.4172 (8) | 6.8749 | 37 |
12 | 58P | MIZAAN | 19.5912 (7) | 7.7199 | 32 |
13 | 95S | C.STEWART | 19.1841 (8) | 7.8912 | 32 |
14 | 45R | D.HENDERSON | 19.2989 (8) | 8.4496 | 39 |
15 | 77P | J.TINETTI | 19.5349 (8) | 9.1986 | 12 |
16 | 4W | A.ECKERSLEY | 19.8382 (8) | 9.5953 | 20 |
17 | 98R | C.CLARKE | 19.8387 (7) | 12.7714 | 18 |
18 | 31S | J.SCOTT | 20.3858 (4) | 12.8777 | 9 |
19 | 36R | C.CHEETHAM | 20.1230 (8) | 12.9876 | 24 |
20 | 29W | C.RANDLE | 19.8228 (7) | 14.1086 | 32 |
21 | 777 | S.BENNETT HI | 19.6301 (8) | 14.6739 | 26 |
22 | 52P | B.DEVRIES | 19.9239 (7) | 15.8490 | 8 |
23 | 14R | J.CLAREY | 19.2460 (8) | 16.9390 | 8 |
24 | 96R | DYLAN | 19.5490 (8) | 17.5170 | 18 |
25 | 21R | A.COXHEAD | 20.9739 (7) | 20.3663 | 9 |
DNF | 88H | C.ROIGARD | 19.8851 (4) | 23 |
Last Update 26 July 2021 - 11:50