
Rotorua Speedway
Results for 13-02-2015
CREAM GROUP JUNIORS
CREAM GROUP | 8 Laps
Pos | Car | Driver | Best Lap | To Lead | Pts |
---|---|---|---|---|---|
1 | 71M | J.MCCLYMONT | 18.9092 (8) | 0.0000 | 47 |
2 | 46W | E.LEVIEN | 19.2823 (5) | 2.8779 | 51 |
3 | 26P | L.MATCALFE | 19.9954 (5) | 3.4389 | 38 |
4 | 88W | A.HUME | 19.9995 (8) | 4.2707 | 45 |
5 | 77G | O.SIMPSON | 20.0017 (8) | 4.6117 | 42 |
6 | 422 | D.ASHTON | 20.0049 (7) | 6.9782 | 38 |
7 | 6W | H.MC GINTY | 20.1643 (5) | 7.5804 | 36 |
8 | 43R | D.PINKHAM | 19.8838 (5) | 8.0541 | 31 |
9 | 96K | C.WILSON | 20.1299 (7) | 8.9965 | 36 |
10 | 14B | C.HATTON | 20.3331 (7) | 10.5447 | 32 |
11 | 17R | R.RUSSEL | 20.1582 (7) | 10.8400 | 17 |
12 | 81G | A.BRIANT | 20.1028 (8) | 12.0951 | 16 |
13 | 87R | A.RIMMER | 20.4868 (8) | 14.0698 | 15 |
14 | 66R | M.ROBERTSON | 20.2755 (7) | 14.2101 | 37 |
15 | 24R | S.ASHTON | 20.2127 (8) | 14.9885 | 13 |
16 | 99R | E.CLARKE | 20.3121 (8) | 16.1753 | 22 |
17 | 99M | D.DUNCAN | 20.5337 (8) | 16.7972 | 11 |
18 | 5M | L.MCCLYMONT | 19.2837 (7) | 1L 0.7531 | 32 |
19 | 88P | H.BOOTH | 20.4756 (5) | 1L 4.5954 | 9 |
20 | 15H | R.MASHALL | 20.6005 (7) | 1L 5.3040 | 8 |
21 | 39R | A.CARNELL | 21.5618 (6) | 1L 7.5266 | 7 |
22 | 16V | J.JAMES | 21.3376 (7) | 1L 8.4107 | 15 |
23 | 65R | B.ROBERTSON | 22.0567 (5) | 1L 8.7410 | 9 |
24 | 82G | C.HUMPHREY | 22.6287 (7) | 1L 11.0559 | 9 |
DNF | 21A | K.BROOKS | 25.6354 (1) | 12 | |
DNS | 12A | J.GREEN | 0.0000 (0) | 7 | |
DNS | 13A | T.GREEN | 0.0000 (0) | 2 | |
DNS | 15V | C.STURZAKER | 0.0000 (0) | 27 | |
DNS | 38A | E.ROBERTS | 0.0000 (0) | 8 | |
DNS | 45M | D.DIXON | 0.0000 (0) | 3 | |
DNS | 47H | J.EVANS | 0.0000 (0) | 24 | |
DNS | 52K | D.BELK | 0.0000 (0) | 26 | |
DNS | 96S | I.PERRETT | 0.0000 (0) | 6 | |
DNS | 157 | J.LAMMAS-MAR | 0.0000 (0) | 18 | |
DNF | 71W | J.OKEEFFE | 0.0000 (0) | 0 |
Last Update 26 July 2021 - 11:50