Rotorua Speedway
Results for 13-02-2015
GOLD GROUP
GOLD GROUP | 8 Laps
Pos | Car | Driver | Best Lap | To Lead | Pts |
---|---|---|---|---|---|
1 | 98M | J.MORLEY | 19.8854 (8) | 0.0000 | 26 |
2 | 14C | E.ROWLANDS | 20.1468 (7) | 0.1688 | 25 |
3 | 81R | B.DUFTY | 20.2157 (6) | 0.6889 | 24 |
4 | 5B | R.PENN | 19.5324 (8) | 1.0340 | 23 |
5 | 88M | T.HEMINGWAY | 19.4350 (8) | 3.0651 | 22 |
6 | 51G | A.MAULE | 19.6882 (7) | 3.4138 | 21 |
7 | 37A | K.ROBERTS | 19.5140 (8) | 3.6895 | 20 |
8 | 28T | B.COUPER | 19.9323 (8) | 5.0528 | 19 |
9 | 74R | J.CURTIS | 20.4499 (5) | 5.9848 | 18 |
10 | 53G | G.WORSNOP | 19.9994 (6) | 6.2056 | 17 |
11 | 7N | T.KELLING | 19.8166 (7) | 6.3700 | 16 |
12 | 371 | B.DORRELL | 19.7221 (7) | 7.1762 | 15 |
13 | 42W | A.HALCROW | 19.5370 (8) | 8.4421 | 14 |
14 | 15M | L.MATTHEWS | 20.3817 (8) | 12.6255 | 13 |
15 | 64P | C.WRIGHT | 20.9921 (7) | 12.6873 | 12 |
16 | 26H | H.GALLETLY | 21.4044 (7) | 17.5295 | 11 |
17 | 21R | A.COXHEAD | 20.1282 (7) | 17.7873 | 10 |
18 | 8S | E.UHLENBERG | 20.0868 (7) | 18.5710 | 9 |
19 | 69A | R.BROOKS | 21.0432 (6) | 1L 1.0013 | 8 |
20 | 95S | C.STEWART | 20.3877 (4) | 1L 1.8397 | 7 |
DNF | 68M | H.WILLIAMS | 20.7125 (7) | 11.6458 | 0 |
DNF | 38M | R.GLADDING | 20.1722 (5) | 11.9428 | 0 |
DNF | 96M | C.SOWRY | 24.3702 (2) | 0 | |
DNF | 49B | T.JONES | 0.0000 (0) | 0 |
Last Update 26 July 2021 - 11:50