
Rotorua Speedway
Results for 13-02-2015
PURPLE GROUP
PURPLE GROUP | 8 Laps
| Pos | Car | Driver | Best Lap | To Lead | Pts |
|---|---|---|---|---|---|
| 1 | 45S | J.TROTT | 19.4220 (7) | 0.0000 | 26 |
| 2 | 9R | S.ARAPERE | 19.2024 (8) | 0.8263 | 25 |
| 3 | 16G | H.MOORE | 19.6615 (8) | 3.9213 | 24 |
| 4 | 28B | T.PALAMOUNTA | 19.6045 (7) | 4.2273 | 23 |
| 5 | 26R | B.HAIGH | 19.6821 (8) | 4.4136 | 22 |
| 6 | 88H | C.KOIGARD | 19.8917 (8) | 5.0097 | 21 |
| 7 | 72B | S.WARNER | 19.5819 (8) | 5.1048 | 20 |
| 8 | 4W | A.ECKERSLEY | 19.8024 (8) | 6.7385 | 19 |
| 9 | 8P | J.BOOTH | 19.6196 (7) | 7.0362 | 18 |
| 10 | 77M | L.ALDERDICE | 19.3682 (8) | 8.0423 | 17 |
| 11 | 25K | R.BELK | 19.3307 (8) | 8.6652 | 16 |
| 12 | 247 | D.MASHALL | 19.5805 (8) | 9.1264 | 15 |
| 13 | 21S | C.DOUGLAS | 20.1147 (8) | 9.9048 | 14 |
| 14 | 11H | W.PHILLIPS | 20.1937 (7) | 10.3707 | 13 |
| 15 | 52V | J.POTAKA | 20.2407 (7) | 10.8038 | 12 |
| 16 | 36R | C.CHEETHAM | 20.0184 (7) | 11.6249 | 11 |
| 17 | 98G | B.SIMPSON | 20.3576 (8) | 13.0653 | 10 |
| 18 | 57M | J.MOLONEY | 20.3715 (8) | 13.8063 | 9 |
| 19 | 92A | C.KONOHAN | 20.4219 (7) | 16.8213 | 8 |
| 20 | 18P | J.HOPKINS | 21.0664 (8) | 20.6322 | 7 |
| 21 | 62S | E.GERNHOEFER | 21.2793 (6) | 1L 12.2118 | 6 |
| 22 | 12H | B.CLARSON | 20.3555 (6) | 1L 17.1421 | 5 |
| 23 | 63G | M.ATKINS | 21.1051 (6) | 1L 20.6323 | 4 |
| DNF | 27M | M.SOWRY | 29.6750 (1) | 0 |
Last Update 26 July 2021 - 11:50