
Rotorua Speedway
Results for 13-02-2015
GREEN GROUP
GREEN GROUP | 8 Laps
Pos | Car | Driver | Best Lap | To Lead | Pts |
---|---|---|---|---|---|
1 | 6B | J.FLYNN | 19.3284 (8) | 0.0000 | 26 |
2 | 31W | J.PATTERSON | 19.1431 (6) | 0.2488 | 25 |
3 | 8H | S.ROIGAURD | 19.8543 (7) | 0.6004 | 24 |
4 | 85S | B.UHLENBERG | 19.4444 (8) | 1.1239 | 23 |
5 | 27A | B.MCKEE | 19.5655 (6) | 1.7325 | 22 |
6 | 42M | T.AMREI | 19.5425 (7) | 1.9207 | 21 |
7 | 21W | R.AUSTIN | 19.5552 (7) | 2.3260 | 20 |
8 | 77P | J.TINETTI | 19.6930 (7) | 4.0677 | 19 |
9 | 65S | C.GLASGOW | 19.4316 (7) | 4.3577 | 18 |
10 | 45A | M.SHAW | 19.9203 (6) | 5.8114 | 17 |
11 | 4GM | G.WATSON | 19.7696 (6) | 5.9573 | 16 |
12 | 23R | K.ASHTON | 19.6720 (8) | 9.6823 | 15 |
13 | 76M | S.ALDERDICE | 20.2061 (7) | 10.4032 | 14 |
14 | 79M | M.JARVIS | 19.9374 (8) | 11.0670 | 13 |
15 | 29W | C.RANDLE | 20.0365 (5) | 11.5198 | 12 |
16 | 181 | S.ROBB | 19.8551 (8) | 13.1244 | 11 |
17 | 34P | J.HOGG | 19.8479 (7) | 13.8480 | 10 |
18 | 99S | W.HUGHES | 19.3084 (8) | 14.1320 | 9 |
19 | 56S | J.FAIRCLOUGH | 20.5209 (8) | 16.8277 | 8 |
20 | 14G | T.JOHNSON | 20.4786 (8) | 17.0798 | 7 |
21 | 13R | J.HODGE | 20.6477 (7) | 19.3854 | 6 |
22 | 63A | D.CRUMPE | 20.6296 (8) | 19.6886 | 5 |
23 | 555 | M.BLANK | 21.6082 (6) | 1L 3.3038 | 4 |
24 | 47P | N.HICKMOTT | 19.7479 (7) | 1L 5.1665 | 3 |
DNF | 11B | K.WALTERS | 0.0000 (0) | 0 |
Last Update 26 July 2021 - 11:50