Rotorua Speedway
Results for 13-02-2015
YELLOW GROUP
YELLOW GROUP | 8 Laps
Pos | Car | Driver | Best Lap | To Lead | Pts |
---|---|---|---|---|---|
1 | 17K | T.MACE | 19.3811 (8) | 0.0000 | 26 |
2 | 55R | T.WRIGHT | 19.4455 (8) | 0.2587 | 25 |
3 | 86S | B.KORFF | 19.4082 (8) | 4.0350 | 24 |
4 | 5V | T.RYLAND-ANN | 19.8638 (7) | 6.3971 | 23 |
5 | 35M | A.HANSEN | 20.5288 (7) | 8.5027 | 22 |
6 | 52P | B.DEVRIES | 20.6017 (8) | 8.9321 | 21 |
7 | 88G | C.DAVIS-LAMB | 20.5198 (8) | 9.5871 | 20 |
8 | 7R | B.ORR | 20.5182 (8) | 9.8946 | 19 |
9 | 38R | C.FAHY | 20.4795 (7) | 10.0303 | 18 |
10 | 44M | W.GORE | 20.2466 (8) | 10.3137 | 17 |
11 | 14W | A.LITTLE | 20.2380 (6) | 10.4011 | 16 |
12 | 96R | D.TOWLER | 19.9326 (6) | 10.4776 | 15 |
13 | 23S | F.HUGHES | 19.7695 (8) | 12.6002 | 14 |
14 | 8A | B.PETERSON | 20.3308 (8) | 12.7348 | 13 |
15 | 77R | J.THOMPSON | 20.5716 (6) | 13.1719 | 12 |
16 | 4B | T.RUMBLE | 20.0700 (7) | 13.6767 | 11 |
17 | 99A | H.CRUMPE | 20.0584 (8) | 13.9463 | 10 |
18 | 46A | J.MOORE | 19.8870 (8) | 15.9863 | 9 |
19 | 32T | S.KELLY | 20.9630 (7) | 16.7642 | 8 |
20 | 65B | R.HYND | 20.6619 (7) | 17.0864 | 7 |
21 | 61M | C.MAGEE | 20.4759 (7) | 19.0571 | 6 |
22 | 27H | K.GALLETLY | 22.3814 (6) | 1L 1.1988 | 5 |
23 | 69K | S.WILSON | 22.1597 (6) | 1L 8.4355 | 4 |
DNF | 11S | K.WOODS | 42.6365 (1) | 0 |
Last Update 26 July 2021 - 11:50